Top 50 hosts for KMU Dormitory (South,North,Alumni,Dr/Nr) Traffic
From 2013-10-17 00:00 To 2013-10-18 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.1.191 | 1.2G | 115823 |
| 02 | TCP | 10.13.1.16 | 952.1M | 2.1M |
| 03 | TCP | 10.13.1.126 | 662.8M | 64206 |
| 04 | TCP | 10.13.1.179 | 547.7M | 58345 |
| 05 | TCP | 10.13.2.137 | 540.5M | 52488 |
| 06 | TCP | 10.13.5.108 | 524.4M | 50893 |
| 07 | TCP | 10.13.5.126 | 506.8M | 78900 |
| 08 | TCP | 10.13.5.176 | 394.4M | 423079 |
| 09 | TCP | 10.13.2.64 | 381.3M | 36992 |
| 10 | UDP | 10.13.1.138 | 378.1M | 36627 |
| 11 | TCP | 10.13.1.117 | 376.7M | 52660 |
| 12 | TCP | 10.13.1.48 | 364.2M | 35337 |
| 13 | TCP | 10.13.1.57 | 337.3M | 32671 |
| 14 | TCP | 10.13.1.155 | 318.4M | 30893 |
| 15 | TCP | 10.13.1.174 | 280.0M | 27150 |
| 16 | TCP | 10.13.1.67 | 263.8M | 25673 |
| 17 | TCP | 10.13.5.131 | 256.5M | 46616 |
| 18 | TCP | 10.13.1.149 | 253.4M | 25962 |
| 19 | TCP | 10.13.1.162 | 247.6M | 23997 |
| 20 | TCP | 10.13.1.144 | 245.2M | 23842 |
| 21 | TCP | 10.13.5.25 | 242.5M | 125000 |
| 22 | TCP | 10.13.2.182 | 236.3M | 22895 |
| 23 | TCP | 10.13.2.196 | 225.3M | 21840 |
| 24 | UDP | 10.13.5.105 | 220.2M | 21385 |
| 25 | TCP | 10.13.1.73 | 220.1M | 21379 |
| 26 | TCP | 10.13.5.69 | 216.3M | 21012 |
| 27 | TCP | 10.13.2.11 | 209.1M | 102818 |
| 28 | UDP | 10.13.5.94 | 208.6M | 28015 |
| 29 | TCP | 10.13.5.139 | 208.3M | 71415 |
| 30 | TCP | 10.13.1.193 | 204.7M | 19851 |
| 31 | TCP | 10.13.1.106 | 197.7M | 41219 |
| 32 | TCP | 10.13.1.39 | 193.9M | 29966 |
| 33 | TCP | 10.13.5.163 | 183.0M | 17783 |
| 34 | TCP | 10.13.1.93 | 180.9M | 17561 |
| 35 | TCP | 10.13.2.22 | 177.1M | 17328 |
| 36 | TCP | 10.13.1.103 | 175.5M | 17048 |
| 37 | TCP | 10.13.1.163 | 168.7M | 16385 |
| 38 | TCP | 10.13.1.122 | 168.3M | 32694 |
| 39 | TCP | 10.13.1.151 | 167.0M | 16210 |
| 40 | TCP | 10.13.2.194 | 165.3M | 16013 |
| 41 | TCP | 10.13.1.152 | 164.9M | 15981 |
| 42 | TCP | 10.13.1.19 | 164.9M | 16013 |
| 43 | TCP | 10.13.2.90 | 162.2M | 15742 |
| 44 | TCP | 10.13.1.47 | 159.6M | 15468 |
| 45 | TCP | 10.13.5.111 | 158.2M | 15375 |
| 46 | TCP | 10.13.5.12 | 158.0M | 26650 |
| 47 | TCP | 10.13.2.49 | 154.4M | 56431 |
| 48 | TCP | 10.13.1.81 | 150.5M | 14623 |
| 49 | TCP | 10.13.1.79 | 149.8M | 21168 |
| 50 | TCP | 10.13.2.101 | 148.2M | 25607 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.1.155 | 1.4G | 136579 |
| 02 | TCP | 10.13.2.99 | 631.6M | 61168 |
| 03 | UDP | 10.13.5.97 | 310.2M | 30346 |
| 04 | UDP | 10.13.5.105 | 302.1M | 29342 |
| 05 | UDP | 10.13.5.123 | 284.5M | 27581 |
| 06 | TCP | 10.13.2.135 | 243.9M | 24094 |
| 07 | UDP | 10.13.1.191 | 231.0M | 22438 |
| 08 | UDP | 10.13.2.179 | 180.6M | 17528 |
| 09 | UDP | 10.13.1.138 | 103.5M | 10021 |
| 10 | UDP | 10.13.2.92 | 101.2M | 9841 |
| 11 | UDP | 10.13.5.20 | 101.2M | 9843 |
| 12 | UDP | 10.13.1.149 | 94.8M | 9738 |
| 13 | UDP | 10.13.5.199 | 75.6M | 10048 |
| 14 | TCP | 10.13.1.19 | 65.6M | 6365 |
| 15 | TCP | 10.13.2.182 | 64.3M | 6226 |
| 16 | UDP | 10.13.1.74 | 64.0M | 6209 |
| 17 | UDP | 10.13.2.167 | 64.0M | 6209 |
| 18 | TCP | 10.13.1.74 | 60.7M | 5877 |
| 19 | TCP | 10.13.5.108 | 60.6M | 5877 |
| 20 | TCP | 10.13.2.196 | 51.7M | 5011 |
| 21 | TCP | 10.13.1.191 | 50.2M | 4881 |
| 22 | UDP | 10.13.2.99 | 48.5M | 4693 |
| 23 | TCP | 10.13.2.117 | 47.1M | 6421 |
| 24 | UDP | 10.13.5.46 | 44.4M | 7335 |
| 25 | TCP | 10.13.1.122 | 42.2M | 8200 |
| 26 | TCP | 10.13.1.185 | 41.5M | 4023 |
| 27 | UDP | 10.13.5.179 | 40.9M | 4057 |
| 28 | UDP | 10.13.5.94 | 39.9M | 5356 |
| 29 | UDP | 10.13.2.101 | 37.7M | 6508 |
| 30 | TCP | 10.13.1.116 | 34.6M | 3439 |
| 31 | UDP | 10.13.2.13 | 34.3M | 3319 |
| 32 | UDP | 10.13.2.67 | 34.1M | 3612 |
| 33 | UDP | 10.13.1.34 | 32.0M | 3215 |
| 34 | TCP | 10.13.1.178 | 31.4M | 3047 |
| 35 | UDP | 10.13.2.150 | 29.5M | 2860 |
| 36 | TCP | 10.13.2.137 | 29.3M | 2844 |
| 37 | UDP | 10.13.1.152 | 27.6M | 2682 |
| 38 | TCP | 10.13.1.30 | 27.1M | 2624 |
| 39 | UDP | 10.13.1.24 | 27.0M | 2616 |
| 40 | UDP | 10.13.1.47 | 26.0M | 2519 |
| 41 | UDP | 10.13.2.90 | 25.9M | 2517 |
| 42 | TCP | 10.13.2.13 | 25.6M | 2488 |
| 43 | UDP | 10.13.5.157 | 24.5M | 5021 |
| 44 | UDP | 10.13.2.68 | 23.1M | 2239 |
| 45 | TCP | 10.13.1.187 | 22.0M | 13150 |
| 46 | TCP | 10.13.1.57 | 21.8M | 2115 |
| 47 | UDP | 10.13.2.107 | 20.8M | 2036 |
| 48 | TCP | 10.13.1.159 | 20.5M | 1998 |
| 49 | TCP | 10.13.1.47 | 20.2M | 1955 |
| 50 | TCP | 10.13.1.162 | 19.2M | 1864 |