Top 50 hosts for KMU Dormitory (South,North,Alumni,Dr/Nr) Traffic
From 2013-07-11 00:00 To 2013-07-12 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.5.95 | 2.6G | 354137 |
| 02 | UDP | 10.13.5.62 | 2.5G | 1.3M |
| 03 | TCP | 10.13.3.46 | 2.5G | 244319 |
| 04 | TCP | 10.13.5.69 | 2.2G | 219819 |
| 05 | TCP | 10.13.5.159 | 1.9G | 308340 |
| 06 | TCP | 10.13.5.37 | 1.8G | 176130 |
| 07 | TCP | 10.13.5.157 | 1.7G | 169681 |
| 08 | TCP | 10.13.5.126 | 1.5G | 234604 |
| 09 | TCP | 10.13.5.85 | 1.2G | 122189 |
| 10 | TCP | 10.13.5.130 | 1.2G | 120897 |
| 11 | TCP | 10.13.5.80 | 897.2M | 86828 |
| 12 | TCP | 10.13.3.119 | 877.6M | 85367 |
| 13 | TCP | 10.13.5.196 | 873.9M | 543987 |
| 14 | TCP | 10.13.5.170 | 837.4M | 104283 |
| 15 | TCP | 10.13.5.47 | 836.3M | 364818 |
| 16 | UDP | 10.13.5.176 | 762.0M | 177030 |
| 17 | TCP | 10.13.3.54 | 750.4M | 168193 |
| 18 | TCP | 10.13.5.12 | 727.7M | 360021 |
| 19 | TCP | 10.13.5.190 | 720.2M | 70416 |
| 20 | TCP | 10.13.3.35 | 713.5M | 69720 |
| 21 | TCP | 10.13.5.128 | 706.7M | 417795 |
| 22 | TCP | 10.13.5.105 | 699.5M | 288810 |
| 23 | TCP | 10.13.5.175 | 645.0M | 62478 |
| 24 | UDP | 10.13.5.165 | 629.0M | 87908 |
| 25 | TCP | 10.13.5.91 | 620.1M | 120343 |
| 26 | UDP | 10.13.5.142 | 615.8M | 153535 |
| 27 | TCP | 10.13.5.165 | 537.2M | 75095 |
| 28 | TCP | 10.13.5.93 | 513.3M | 49858 |
| 29 | TCP | 10.13.5.137 | 503.8M | 172532 |
| 30 | TCP | 10.13.5.39 | 491.5M | 426886 |
| 31 | TCP | 10.13.5.173 | 477.2M | 46350 |
| 32 | UDP | 10.13.5.69 | 451.9M | 43912 |
| 33 | TCP | 10.13.5.53 | 419.7M | 40824 |
| 34 | TCP | 10.13.5.187 | 403.0M | 63545 |
| 35 | UDP | 10.13.5.173 | 393.5M | 38386 |
| 36 | UDP | 10.13.5.190 | 390.4M | 38550 |
| 37 | TCP | 10.13.5.154 | 381.8M | 36981 |
| 38 | TCP | 10.13.5.182 | 377.1M | 56936 |
| 39 | TCP | 10.13.5.176 | 353.6M | 82234 |
| 40 | TCP | 10.13.5.192 | 352.1M | 38480 |
| 41 | UDP | 10.13.5.196 | 311.5M | 192701 |
| 42 | TCP | 10.13.3.196 | 275.1M | 76709 |
| 43 | TCP | 10.13.5.81 | 266.5M | 25880 |
| 44 | TCP | 10.13.5.18 | 253.3M | 24579 |
| 45 | TCP | 10.13.5.41 | 236.1M | 56896 |
| 46 | TCP | 10.13.5.96 | 235.8M | 22858 |
| 47 | TCP | 10.13.3.45 | 235.4M | 39709 |
| 48 | TCP | 10.13.3.107 | 208.8M | 20339 |
| 49 | TCP | 10.13.3.109 | 204.5M | 32144 |
| 50 | TCP | 10.13.5.142 | 202.1M | 50519 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | UDP | 10.13.5.165 | 1.4G | 194678 |
| 02 | UDP | 10.13.5.69 | 527.6M | 51203 |
| 03 | UDP | 10.13.5.170 | 353.4M | 43994 |
| 04 | UDP | 10.13.5.62 | 264.8M | 146376 |
| 05 | TCP | 10.13.5.37 | 233.8M | 22638 |
| 06 | UDP | 10.13.5.142 | 200.0M | 49844 |
| 07 | TCP | 10.13.2.9 | 124.4M | 26792 |
| 08 | TCP | 10.13.5.111 | 121.3M | 11792 |
| 09 | UDP | 10.13.5.80 | 120.9M | 11721 |
| 10 | UDP | 10.13.5.175 | 106.7M | 10353 |
| 11 | TCP | 10.13.5.91 | 99.6M | 19329 |
| 12 | UDP | 10.13.5.137 | 79.9M | 27269 |
| 13 | TCP | 10.13.5.80 | 70.5M | 6824 |
| 14 | TCP | 10.13.3.4 | 69.5M | 6746 |
| 15 | TCP | 10.13.1.3 | 68.0M | 6595 |
| 16 | TCP | 10.13.2.3 | 68.0M | 6588 |
| 17 | TCP | 10.13.3.45 | 63.5M | 10713 |
| 18 | UDP | 10.13.5.65 | 59.4M | 9522 |
| 19 | TCP | 10.13.3.46 | 55.3M | 5372 |
| 20 | UDP | 10.13.5.111 | 54.2M | 5257 |
| 21 | TCP | 10.13.5.126 | 53.6M | 8409 |
| 22 | TCP | 10.13.3.54 | 52.0M | 11653 |
| 23 | TCP | 10.13.5.69 | 49.4M | 4782 |
| 24 | TCP | 10.13.5.95 | 46.1M | 6022 |
| 25 | UDP | 10.13.5.176 | 45.5M | 10575 |
| 26 | TCP | 10.13.3.109 | 45.3M | 7123 |
| 27 | UDP | 10.13.3.46 | 36.3M | 3532 |
| 28 | TCP | 10.13.3.119 | 34.7M | 3379 |
| 29 | TCP | 10.13.5.159 | 33.0M | 5175 |
| 30 | TCP | 10.13.3.35 | 32.0M | 3131 |
| 31 | UDP | 10.13.5.23 | 31.7M | 6852 |
| 32 | TCP | 10.13.3.107 | 31.7M | 3082 |
| 33 | UDP | 10.13.5.85 | 31.1M | 3022 |
| 34 | TCP | 10.13.5.157 | 30.8M | 2993 |
| 35 | TCP | 10.13.5.85 | 28.6M | 2777 |
| 36 | UDP | 10.13.5.173 | 25.9M | 2514 |
| 37 | UDP | 10.13.5.190 | 25.0M | 2466 |
| 38 | TCP | 10.13.3.51 | 24.0M | 7001 |
| 39 | TCP | 10.13.5.175 | 22.9M | 2217 |
| 40 | UDP | 10.13.5.182 | 21.5M | 3257 |
| 41 | UDP | 10.13.5.46 | 21.5M | 2906 |
| 42 | TCP | 10.13.5.142 | 20.5M | 5128 |
| 43 | TCP | 10.13.5.165 | 19.8M | 2773 |
| 44 | UDP | 10.13.5.196 | 19.8M | 12219 |
| 45 | TCP | 10.13.5.170 | 19.5M | 2424 |
| 46 | TCP | 10.13.5.187 | 19.1M | 3014 |
| 47 | TCP | 10.13.5.53 | 18.1M | 1760 |
| 48 | TCP | 10.13.5.192 | 17.8M | 1940 |
| 49 | TCP | 10.13.5.41 | 16.7M | 4028 |
| 50 | TCP | 10.13.5.47 | 16.3M | 7115 |