Top 50 hosts for KMU Dormitory (South,North,Alumni,Dr/Nr) Traffic
From 2013-07-03 00:00 To 2013-07-04 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.5.126 | 3.9G | 399290 |
| 02 | TCP | 10.13.5.25 | 3.1G | 432944 |
| 03 | TCP | 10.13.5.62 | 2.5G | 246363 |
| 04 | TCP | 10.13.5.159 | 2.4G | 336611 |
| 05 | TCP | 10.13.5.192 | 2.1G | 325631 |
| 06 | TCP | 10.13.3.46 | 1.8G | 181250 |
| 07 | TCP | 10.13.5.37 | 1.8G | 173647 |
| 08 | TCP | 10.13.5.185 | 1.6G | 379786 |
| 09 | TCP | 10.13.5.35 | 1.5G | 623053 |
| 10 | TCP | 10.13.5.45 | 1.4G | 453219 |
| 11 | TCP | 10.13.3.70 | 1.4G | 431524 |
| 12 | TCP | 10.13.5.196 | 1.2G | 131938 |
| 13 | TCP | 10.13.5.181 | 1.1G | 193628 |
| 14 | TCP | 10.13.5.154 | 983.2M | 95164 |
| 15 | TCP | 10.13.5.131 | 910.6M | 747228 |
| 16 | TCP | 10.13.5.139 | 889.6M | 625949 |
| 17 | UDP | 10.13.5.159 | 879.6M | 119433 |
| 18 | TCP | 10.13.5.130 | 853.0M | 134996 |
| 19 | TCP | 10.13.5.96 | 839.0M | 83186 |
| 20 | TCP | 10.13.5.53 | 777.2M | 75521 |
| 21 | TCP | 10.13.5.142 | 707.1M | 106022 |
| 22 | TCP | 10.13.3.35 | 688.7M | 102797 |
| 23 | UDP | 10.13.5.192 | 683.6M | 103372 |
| 24 | TCP | 10.13.5.86 | 675.1M | 307078 |
| 25 | TCP | 10.13.5.129 | 564.0M | 54616 |
| 26 | TCP | 10.13.5.95 | 561.5M | 54496 |
| 27 | TCP | 10.13.5.176 | 559.2M | 114393 |
| 28 | TCP | 10.13.5.12 | 538.9M | 102019 |
| 29 | UDP | 10.13.5.196 | 537.2M | 58739 |
| 30 | TCP | 10.13.5.21 | 528.6M | 60932 |
| 31 | TCP | 10.13.5.187 | 527.2M | 220246 |
| 32 | UDP | 10.13.5.59 | 526.3M | 51110 |
| 33 | UDP | 10.13.5.53 | 525.2M | 51511 |
| 34 | TCP | 10.13.5.64 | 520.8M | 236811 |
| 35 | UDP | 10.13.5.62 | 517.8M | 50290 |
| 36 | TCP | 10.13.5.81 | 512.5M | 49766 |
| 37 | TCP | 10.13.5.173 | 502.6M | 48769 |
| 38 | UDP | 10.13.5.81 | 498.3M | 48652 |
| 39 | TCP | 10.13.5.50 | 432.6M | 218907 |
| 40 | TCP | 10.13.5.46 | 400.0M | 53828 |
| 41 | TCP | 10.13.5.69 | 378.8M | 36668 |
| 42 | TCP | 10.13.5.94 | 374.2M | 36321 |
| 43 | UDP | 10.13.5.46 | 374.1M | 50339 |
| 44 | UDP | 10.13.5.94 | 370.7M | 35881 |
| 45 | UDP | 10.13.5.165 | 349.8M | 141652 |
| 46 | UDP | 10.13.5.175 | 325.0M | 32431 |
| 47 | TCP | 10.13.5.31 | 324.5M | 543964 |
| 48 | TCP | 10.13.5.80 | 318.4M | 30844 |
| 49 | TCP | 10.13.5.55 | 310.5M | 175119 |
| 50 | TCP | 10.13.3.87 | 297.3M | 296530 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | UDP | 10.13.5.94 | 1.4G | 142325 |
| 02 | UDP | 10.13.5.165 | 805.2M | 326109 |
| 03 | UDP | 10.13.5.37 | 654.3M | 63537 |
| 04 | UDP | 10.13.5.46 | 289.8M | 38987 |
| 05 | UDP | 10.13.5.69 | 261.4M | 25359 |
| 06 | TCP | 10.13.5.129 | 233.0M | 22561 |
| 07 | TCP | 10.13.5.37 | 197.2M | 19085 |
| 08 | TCP | 10.13.5.80 | 193.2M | 18727 |
| 09 | TCP | 10.13.5.159 | 170.7M | 23218 |
| 10 | UDP | 10.13.5.159 | 168.1M | 22824 |
| 11 | UDP | 10.13.5.175 | 160.1M | 15979 |
| 12 | TCP | 10.13.5.181 | 85.8M | 14387 |
| 13 | UDP | 10.13.5.105 | 78.5M | 7624 |
| 14 | TCP | 10.13.3.107 | 76.7M | 11254 |
| 15 | TCP | 10.13.3.4 | 70.9M | 6887 |
| 16 | UDP | 10.13.5.192 | 70.8M | 10701 |
| 17 | TCP | 10.13.5.126 | 70.1M | 7052 |
| 18 | TCP | 10.13.1.3 | 69.3M | 6732 |
| 19 | TCP | 10.13.2.3 | 69.3M | 6730 |
| 20 | TCP | 10.13.5.64 | 65.7M | 29874 |
| 21 | UDP | 10.13.5.15 | 62.6M | 6082 |
| 22 | UDP | 10.13.5.62 | 56.9M | 5523 |
| 23 | TCP | 10.13.5.192 | 52.3M | 7902 |
| 24 | UDP | 10.13.5.59 | 52.2M | 5054 |
| 25 | TCP | 10.13.5.15 | 48.7M | 4732 |
| 26 | TCP | 10.13.5.62 | 47.9M | 4658 |
| 27 | UDP | 10.13.5.196 | 45.5M | 4950 |
| 28 | UDP | 10.13.5.137 | 43.2M | 4176 |
| 29 | TCP | 10.13.5.45 | 42.7M | 10446 |
| 30 | TCP | 10.13.3.46 | 39.6M | 3836 |
| 31 | TCP | 10.13.5.25 | 39.0M | 5251 |
| 32 | UDP | 10.13.5.53 | 38.0M | 3735 |
| 33 | TCP | 10.13.5.111 | 36.0M | 3494 |
| 34 | UDP | 10.13.5.81 | 34.4M | 3342 |
| 35 | TCP | 10.13.5.35 | 32.2M | 13362 |
| 36 | TCP | 10.13.3.35 | 29.7M | 4433 |
| 37 | UDP | 10.13.5.25 | 28.2M | 3796 |
| 38 | TCP | 10.13.5.196 | 27.2M | 2961 |
| 39 | TCP | 10.13.3.70 | 26.8M | 7802 |
| 40 | TCP | 10.13.5.59 | 25.8M | 2508 |
| 41 | TCP | 10.13.5.81 | 25.8M | 2506 |
| 42 | TCP | 10.13.3.45 | 24.7M | 5321 |
| 43 | TCP | 10.13.5.185 | 24.6M | 5785 |
| 44 | TCP | 10.13.5.154 | 23.5M | 2273 |
| 45 | TCP | 10.13.5.53 | 22.6M | 2193 |
| 46 | TCP | 10.13.5.142 | 22.0M | 3301 |
| 47 | TCP | 10.13.5.46 | 21.8M | 2927 |
| 48 | TCP | 10.13.5.139 | 21.7M | 15316 |
| 49 | TCP | 10.13.5.135 | 21.0M | 3108 |
| 50 | TCP | 10.13.5.96 | 19.7M | 1952 |