Top 50 hosts for KMU Dormitory (New) Traffic
From 2015-03-11 00:00 To 2015-03-12 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.111.61 | 2.5G | 247493 |
| 02 | TCP | 10.13.110.95 | 2.0G | 199693 |
| 03 | TCP | 10.13.110.101 | 1.3G | 125302 |
| 04 | TCP | 10.13.112.158 | 1.3G | 127289 |
| 05 | TCP | 10.13.102.50 | 1.1G | 117007 |
| 06 | TCP | 10.13.104.54 | 1.0G | 102641 |
| 07 | TCP | 10.13.110.127 | 1015.4M | 98321 |
| 08 | TCP | 10.13.110.99 | 1014.2M | 98536 |
| 09 | TCP | 10.13.111.31 | 937.6M | 108163 |
| 10 | TCP | 10.13.110.194 | 818.7M | 79484 |
| 11 | TCP | 10.13.111.110 | 756.4M | 73266 |
| 12 | TCP | 10.13.113.47 | 691.0M | 66920 |
| 13 | TCP | 10.13.113.186 | 685.7M | 66633 |
| 14 | TCP | 10.13.113.104 | 674.8M | 65473 |
| 15 | TCP | 10.13.113.90 | 650.0M | 64601 |
| 16 | TCP | 10.13.102.116 | 601.5M | 58399 |
| 17 | TCP | 10.13.110.87 | 585.2M | 58137 |
| 18 | TCP | 10.13.112.166 | 571.0M | 57625 |
| 19 | TCP | 10.13.102.69 | 556.2M | 54007 |
| 20 | TCP | 10.13.102.99 | 556.0M | 53989 |
| 21 | TCP | 10.13.110.123 | 553.5M | 55526 |
| 22 | TCP | 10.13.111.83 | 546.0M | 53000 |
| 23 | TCP | 10.13.113.101 | 541.7M | 52511 |
| 24 | TCP | 10.13.109.167 | 539.3M | 52440 |
| 25 | TCP | 10.13.113.112 | 530.3M | 51429 |
| 26 | TCP | 10.13.102.91 | 525.5M | 51020 |
| 27 | TCP | 10.13.113.139 | 511.6M | 217790 |
| 28 | TCP | 10.13.106.109 | 499.0M | 242617 |
| 29 | TCP | 10.13.102.192 | 498.4M | 48357 |
| 30 | TCP | 10.13.103.44 | 484.2M | 47124 |
| 31 | TCP | 10.13.111.149 | 479.8M | 46644 |
| 32 | TCP | 10.13.113.61 | 471.5M | 45638 |
| 33 | TCP | 10.13.113.193 | 468.4M | 46669 |
| 34 | TCP | 10.13.112.62 | 466.8M | 45314 |
| 35 | TCP | 10.13.105.117 | 463.5M | 44998 |
| 36 | TCP | 10.13.112.33 | 451.4M | 43850 |
| 37 | TCP | 10.13.112.12 | 446.2M | 43308 |
| 38 | TCP | 10.13.105.88 | 439.8M | 89555 |
| 39 | TCP | 10.13.107.78 | 431.9M | 101876 |
| 40 | TCP | 10.13.110.70 | 431.1M | 41836 |
| 41 | TCP | 10.13.110.108 | 423.8M | 42264 |
| 42 | TCP | 10.13.113.45 | 421.3M | 40892 |
| 43 | UDP | 10.13.105.114 | 409.5M | 39736 |
| 44 | TCP | 10.13.110.146 | 405.6M | 60947 |
| 45 | TCP | 10.13.113.88 | 402.8M | 672667 |
| 46 | TCP | 10.13.105.164 | 397.6M | 38585 |
| 47 | TCP | 10.13.107.48 | 396.5M | 67671 |
| 48 | TCP | 10.13.110.24 | 394.9M | 38303 |
| 49 | TCP | 10.13.108.88 | 392.6M | 38079 |
| 50 | TCP | 10.13.106.95 | 381.3M | 38044 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 1.9G | 185784 |
| 02 | TCP | 10.13.102.102 | 1.7G | 165897 |
| 03 | TCP | 10.13.110.13 | 1.4G | 139025 |
| 04 | TCP | 10.13.101.208 | 993.4M | 243408 |
| 05 | TCP | 10.13.103.87 | 591.7M | 57432 |
| 06 | UDP | 10.13.111.144 | 360.2M | 35346 |
| 07 | TCP | 10.13.107.87 | 349.6M | 33845 |
| 08 | UDP | 10.13.105.114 | 346.1M | 33480 |
| 09 | UDP | 10.13.109.139 | 295.9M | 29196 |
| 10 | TCP | 10.13.109.181 | 289.2M | 469202 |
| 11 | TCP | 10.13.111.110 | 179.2M | 17359 |
| 12 | UDP | 10.13.107.132 | 129.9M | 12577 |
| 13 | UDP | 10.13.107.149 | 112.8M | 10967 |
| 14 | TCP | 10.13.102.114 | 111.3M | 10811 |
| 15 | UDP | 10.13.110.136 | 106.3M | 17688 |
| 16 | UDP | 10.13.112.102 | 87.9M | 10038 |
| 17 | UDP | 10.13.103.33 | 75.4M | 7329 |
| 18 | UDP | 10.13.110.99 | 63.6M | 6179 |
| 19 | UDP | 10.13.108.143 | 57.8M | 5614 |
| 20 | UDP | 10.13.106.61 | 54.7M | 5365 |
| 21 | UDP | 10.13.113.137 | 49.8M | 4826 |
| 22 | TCP | 10.13.111.61 | 46.0M | 4464 |
| 23 | UDP | 10.13.102.25 | 44.9M | 4366 |
| 24 | UDP | 10.13.107.59 | 40.8M | 4135 |
| 25 | UDP | 10.13.106.171 | 39.6M | 38318 |
| 26 | TCP | 10.13.102.50 | 39.3M | 4257 |
| 27 | TCP | 10.13.110.95 | 38.3M | 3712 |
| 28 | UDP | 10.13.112.12 | 36.3M | 3521 |
| 29 | TCP | 10.13.110.101 | 35.9M | 3477 |
| 30 | TCP | 10.13.112.19 | 35.1M | 81561 |
| 31 | UDP | 10.13.109.46 | 34.3M | 3343 |
| 32 | TCP | 10.13.101.5 | 31.6M | 3068 |
| 33 | UDP | 10.13.102.50 | 29.8M | 3227 |
| 34 | TCP | 10.13.111.43 | 26.6M | 2584 |
| 35 | UDP | 10.13.103.173 | 24.3M | 2690 |
| 36 | TCP | 10.13.104.54 | 24.0M | 2330 |
| 37 | TCP | 10.13.102.189 | 23.9M | 2314 |
| 38 | UDP | 10.13.109.21 | 23.8M | 2310 |
| 39 | TCP | 10.13.107.149 | 23.4M | 2264 |
| 40 | TCP | 10.13.112.158 | 23.2M | 2295 |
| 41 | UDP | 10.13.113.86 | 22.1M | 2579 |
| 42 | TCP | 10.13.106.69 | 21.9M | 4388 |
| 43 | TCP | 10.13.110.99 | 21.5M | 2086 |
| 44 | TCP | 10.13.110.146 | 21.5M | 3432 |
| 45 | UDP | 10.13.103.44 | 20.7M | 2043 |
| 46 | TCP | 10.13.107.59 | 20.6M | 2085 |
| 47 | TCP | 10.13.102.116 | 20.3M | 1969 |
| 48 | TCP | 10.13.110.127 | 19.8M | 1915 |
| 49 | UDP | 10.13.110.91 | 18.9M | 1847 |
| 50 | UDP | 10.13.110.118 | 18.7M | 1815 |