Top 50 hosts for KMU Dormitory (New) Traffic
From 2015-03-04 00:00 To 2015-03-05 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.105.149 | 1.7G | 505596 |
| 02 | TCP | 10.13.112.147 | 1.6G | 154137 |
| 03 | TCP | 10.13.111.73 | 1.4G | 201385 |
| 04 | TCP | 10.13.112.169 | 1.1G | 152450 |
| 05 | TCP | 10.13.113.16 | 1.1G | 125862 |
| 06 | TCP | 10.13.109.167 | 1.1G | 651676 |
| 07 | TCP | 10.13.110.95 | 935.8M | 90571 |
| 08 | TCP | 10.13.113.104 | 845.1M | 82024 |
| 09 | TCP | 10.13.110.127 | 793.7M | 79244 |
| 10 | TCP | 10.13.102.186 | 774.8M | 81103 |
| 11 | TCP | 10.13.106.109 | 756.8M | 75277 |
| 12 | TCP | 10.13.108.161 | 753.4M | 73065 |
| 13 | TCP | 10.13.110.60 | 735.8M | 71340 |
| 14 | TCP | 10.13.103.87 | 673.6M | 66376 |
| 15 | TCP | 10.13.107.28 | 652.4M | 63295 |
| 16 | TCP | 10.13.110.48 | 641.1M | 62197 |
| 17 | TCP | 10.13.107.191 | 635.1M | 65837 |
| 18 | TCP | 10.13.102.91 | 626.8M | 60819 |
| 19 | TCP | 10.13.105.28 | 614.7M | 59690 |
| 20 | TCP | 10.13.103.44 | 595.9M | 60864 |
| 21 | TCP | 10.13.102.20 | 590.1M | 102232 |
| 22 | TCP | 10.13.112.17 | 581.8M | 101049 |
| 23 | TCP | 10.13.113.45 | 555.8M | 53879 |
| 24 | TCP | 10.13.110.146 | 553.8M | 53767 |
| 25 | TCP | 10.13.107.99 | 550.2M | 78169 |
| 26 | UDP | 10.13.102.192 | 542.7M | 52864 |
| 27 | TCP | 10.13.102.102 | 537.4M | 52143 |
| 28 | TCP | 10.13.111.106 | 524.9M | 59227 |
| 29 | TCP | 10.13.111.82 | 522.2M | 50677 |
| 30 | TCP | 10.13.111.149 | 521.4M | 50854 |
| 31 | TCP | 10.13.113.28 | 503.2M | 49282 |
| 32 | TCP | 10.13.106.107 | 503.0M | 139073 |
| 33 | TCP | 10.13.107.159 | 499.8M | 117341 |
| 34 | TCP | 10.13.113.90 | 492.4M | 48090 |
| 35 | TCP | 10.13.112.158 | 489.4M | 499583 |
| 36 | TCP | 10.13.110.108 | 489.4M | 47428 |
| 37 | UDP | 10.13.107.177 | 467.4M | 57583 |
| 38 | TCP | 10.13.106.134 | 466.8M | 50601 |
| 39 | TCP | 10.13.111.41 | 464.6M | 47912 |
| 40 | TCP | 10.13.112.116 | 453.0M | 123692 |
| 41 | TCP | 10.13.112.73 | 445.8M | 43285 |
| 42 | TCP | 10.13.113.144 | 443.0M | 43041 |
| 43 | TCP | 10.13.104.136 | 441.4M | 71529 |
| 44 | TCP | 10.13.112.121 | 424.0M | 41091 |
| 45 | TCP | 10.13.113.107 | 412.2M | 66475 |
| 46 | TCP | 10.13.106.74 | 411.8M | 39944 |
| 47 | TCP | 10.13.102.109 | 398.4M | 38707 |
| 48 | TCP | 10.13.110.181 | 389.4M | 38763 |
| 49 | TCP | 10.13.103.69 | 389.2M | 77270 |
| 50 | TCP | 10.13.110.99 | 387.6M | 37608 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 1.9G | 189284 |
| 02 | TCP | 10.13.101.208 | 711.7M | 245466 |
| 03 | UDP | 10.13.107.177 | 333.5M | 41087 |
| 04 | UDP | 10.13.105.114 | 240.4M | 23275 |
| 05 | UDP | 10.13.109.46 | 115.0M | 11159 |
| 06 | TCP | 10.13.110.95 | 107.5M | 10412 |
| 07 | UDP | 10.13.108.44 | 107.4M | 37782 |
| 08 | TCP | 10.13.102.65 | 97.0M | 9424 |
| 09 | UDP | 10.13.110.134 | 95.1M | 9230 |
| 10 | TCP | 10.13.107.177 | 82.7M | 10187 |
| 11 | UDP | 10.13.104.94 | 54.8M | 5325 |
| 12 | TCP | 10.13.109.167 | 47.9M | 27466 |
| 13 | TCP | 10.13.105.114 | 44.5M | 4310 |
| 14 | UDP | 10.13.102.192 | 44.2M | 4300 |
| 15 | UDP | 10.13.110.128 | 37.9M | 3886 |
| 16 | TCP | 10.13.111.82 | 37.4M | 3634 |
| 17 | TCP | 10.13.101.5 | 34.0M | 3306 |
| 18 | TCP | 10.13.112.147 | 33.4M | 3240 |
| 19 | TCP | 10.13.105.149 | 32.7M | 9757 |
| 20 | TCP | 10.13.110.127 | 28.6M | 2861 |
| 21 | TCP | 10.13.113.198 | 27.3M | 2646 |
| 22 | TCP | 10.13.111.73 | 25.6M | 3549 |
| 23 | TCP | 10.13.110.60 | 23.5M | 2273 |
| 24 | UDP | 10.13.110.99 | 21.8M | 2119 |
| 25 | TCP | 10.13.113.16 | 20.2M | 2188 |
| 26 | TCP | 10.13.103.87 | 20.1M | 1989 |
| 27 | TCP | 10.13.113.104 | 19.9M | 1930 |
| 28 | TCP | 10.13.112.169 | 19.5M | 2540 |
| 29 | TCP | 10.13.111.68 | 18.0M | 1750 |
| 30 | TCP | 10.13.109.190 | 17.6M | 1702 |
| 31 | UDP | 10.13.106.171 | 17.3M | 4419 |
| 32 | TCP | 10.13.103.44 | 17.3M | 1794 |
| 33 | TCP | 10.13.113.28 | 16.9M | 1655 |
| 34 | UDP | 10.13.111.68 | 16.8M | 1626 |
| 35 | TCP | 10.13.107.161 | 16.7M | 1667 |
| 36 | TCP | 10.13.108.161 | 16.5M | 1596 |
| 37 | UDP | 10.13.107.59 | 16.2M | 1578 |
| 38 | UDP | 10.13.112.147 | 16.2M | 1575 |
| 39 | TCP | 10.13.110.48 | 15.8M | 1529 |
| 40 | TCP | 10.13.112.17 | 15.8M | 2734 |
| 41 | TCP | 10.13.102.91 | 15.6M | 1512 |
| 42 | TCP | 10.13.110.146 | 15.6M | 1512 |
| 43 | TCP | 10.13.105.182 | 15.4M | 1586 |
| 44 | TCP | 10.13.102.186 | 15.3M | 1600 |
| 45 | TCP | 10.13.102.134 | 15.3M | 1478 |
| 46 | UDP | 10.13.110.40 | 15.3M | 1478 |
| 47 | TCP | 10.13.111.149 | 15.0M | 1459 |
| 48 | TCP | 10.13.106.107 | 14.9M | 4121 |
| 49 | TCP | 10.13.105.28 | 14.9M | 1442 |
| 50 | TCP | 10.13.107.59 | 14.6M | 1415 |