Top 50 hosts for KMU Dormitory (New) Traffic
From 2015-01-23 00:00 To 2015-01-24 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.113.98 | 3.3G | 706437 |
| 02 | TCP | 10.13.110.194 | 1.2G | 205480 |
| 03 | TCP | 10.13.105.143 | 1.2G | 312255 |
| 04 | TCP | 10.13.107.151 | 1.1G | 105342 |
| 05 | TCP | 10.13.112.128 | 960.2M | 148188 |
| 06 | TCP | 10.13.113.186 | 873.0M | 104261 |
| 07 | TCP | 10.13.105.113 | 822.2M | 149535 |
| 08 | TCP | 10.13.112.86 | 820.9M | 137547 |
| 09 | TCP | 10.13.113.187 | 763.4M | 289387 |
| 10 | TCP | 10.13.104.73 | 710.5M | 68896 |
| 11 | TCP | 10.13.107.112 | 683.2M | 68894 |
| 12 | TCP | 10.13.113.104 | 644.5M | 62558 |
| 13 | TCP | 10.13.102.78 | 643.1M | 62340 |
| 14 | TCP | 10.13.111.124 | 590.7M | 57274 |
| 15 | TCP | 10.13.103.65 | 578.3M | 55996 |
| 16 | TCP | 10.13.112.31 | 575.2M | 93576 |
| 17 | TCP | 10.13.110.94 | 533.3M | 117682 |
| 18 | TCP | 10.13.110.70 | 526.8M | 54872 |
| 19 | TCP | 10.13.107.99 | 522.8M | 51273 |
| 20 | TCP | 10.13.113.55 | 511.9M | 49539 |
| 21 | TCP | 10.13.113.126 | 410.7M | 1.2M |
| 22 | TCP | 10.13.106.95 | 356.3M | 42358 |
| 23 | TCP | 10.13.111.68 | 338.3M | 32865 |
| 24 | TCP | 10.13.112.159 | 337.6M | 40143 |
| 25 | TCP | 10.13.108.57 | 321.7M | 31215 |
| 26 | TCP | 10.13.110.40 | 321.2M | 31099 |
| 27 | TCP | 10.13.110.118 | 312.7M | 30314 |
| 28 | TCP | 10.13.103.90 | 289.6M | 32110 |
| 29 | TCP | 10.13.113.192 | 287.2M | 43447 |
| 30 | TCP | 10.13.110.123 | 285.0M | 27662 |
| 31 | TCP | 10.13.102.123 | 284.6M | 414314 |
| 32 | TCP | 10.13.105.170 | 279.2M | 27125 |
| 33 | TCP | 10.13.106.134 | 260.0M | 42404 |
| 34 | TCP | 10.13.113.90 | 254.3M | 45440 |
| 35 | TCP | 10.13.109.122 | 253.2M | 141778 |
| 36 | TCP | 10.13.107.180 | 246.3M | 23843 |
| 37 | TCP | 10.13.105.92 | 237.0M | 23904 |
| 38 | UDP | 10.13.106.121 | 220.5M | 27374 |
| 39 | TCP | 10.13.113.74 | 211.2M | 20464 |
| 40 | TCP | 10.13.113.137 | 208.8M | 20205 |
| 41 | TCP | 10.13.110.159 | 199.2M | 19329 |
| 42 | TCP | 10.13.102.27 | 197.2M | 59496 |
| 43 | TCP | 10.13.113.182 | 195.2M | 174715 |
| 44 | TCP | 10.13.103.47 | 193.6M | 28534 |
| 45 | TCP | 10.13.107.191 | 189.4M | 30032 |
| 46 | TCP | 10.13.113.73 | 175.2M | 61709 |
| 47 | TCP | 10.13.106.189 | 174.6M | 16966 |
| 48 | TCP | 10.13.107.12 | 172.9M | 20851 |
| 49 | TCP | 10.13.110.34 | 169.0M | 16385 |
| 50 | TCP | 10.13.103.129 | 162.7M | 15748 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 1.5G | 145825 |
| 02 | TCP | 10.13.101.208 | 1.3G | 364363 |
| 03 | TCP | 10.13.113.192 | 246.6M | 37370 |
| 04 | TCP | 10.13.113.133 | 157.6M | 54864 |
| 05 | UDP | 10.13.107.112 | 81.1M | 8193 |
| 06 | TCP | 10.13.113.98 | 62.4M | 12914 |
| 07 | UDP | 10.13.110.40 | 57.4M | 5556 |
| 08 | TCP | 10.13.101.5 | 46.2M | 4490 |
| 09 | TCP | 10.13.107.151 | 44.9M | 4357 |
| 10 | TCP | 10.13.105.143 | 44.3M | 11229 |
| 11 | TCP | 10.13.113.55 | 32.1M | 3102 |
| 12 | UDP | 10.13.111.68 | 26.3M | 2615 |
| 13 | TCP | 10.13.104.73 | 23.2M | 2250 |
| 14 | TCP | 10.13.110.194 | 22.0M | 3609 |
| 15 | TCP | 10.13.113.186 | 20.3M | 2430 |
| 16 | TCP | 10.13.102.78 | 20.2M | 1956 |
| 17 | TCP | 10.13.112.90 | 19.7M | 1905 |
| 18 | TCP | 10.13.103.47 | 19.1M | 2830 |
| 19 | TCP | 10.13.105.113 | 17.3M | 3145 |
| 20 | TCP | 10.13.103.90 | 16.3M | 1811 |
| 21 | TCP | 10.13.112.128 | 16.0M | 2465 |
| 22 | TCP | 10.13.113.104 | 16.0M | 1548 |
| 23 | TCP | 10.13.113.187 | 15.7M | 5935 |
| 24 | TCP | 10.13.110.70 | 14.1M | 1463 |
| 25 | TCP | 10.13.112.86 | 13.8M | 2316 |
| 26 | UDP | 10.13.113.137 | 13.8M | 1338 |
| 27 | TCP | 10.13.110.123 | 13.7M | 1330 |
| 28 | TCP | 10.13.111.124 | 13.6M | 1314 |
| 29 | TCP | 10.13.110.40 | 13.5M | 1308 |
| 30 | TCP | 10.13.107.112 | 13.3M | 1345 |
| 31 | UDP | 10.13.113.197 | 12.3M | 1198 |
| 32 | TCP | 10.13.112.31 | 12.3M | 2004 |
| 33 | TCP | 10.13.110.94 | 11.7M | 1132 |
| 34 | TCP | 10.13.110.118 | 11.6M | 1122 |
| 35 | TCP | 10.13.103.65 | 11.3M | 1093 |
| 36 | TCP | 10.13.107.99 | 11.2M | 1101 |
| 37 | TCP | 10.13.111.68 | 11.1M | 1074 |
| 38 | UDP | 10.13.107.180 | 10.9M | 1057 |
| 39 | UDP | 10.13.110.166 | 10.9M | 1087 |
| 40 | UDP | 10.13.113.104 | 10.7M | 1040 |
| 41 | TCP | 10.13.113.74 | 10.3M | 996 |
| 42 | TCP | 10.13.106.95 | 9.8M | 1172 |
| 43 | TCP | 10.13.107.180 | 9.8M | 948 |
| 44 | UDP | 10.13.106.121 | 9.2M | 1145 |
| 45 | TCP | 10.13.109.122 | 9.1M | 5122 |
| 46 | TCP | 10.13.105.170 | 8.9M | 867 |
| 47 | TCP | 10.13.108.57 | 8.7M | 841 |
| 48 | TCP | 10.13.110.34 | 8.1M | 785 |
| 49 | TCP | 10.13.110.159 | 7.9M | 770 |
| 50 | TCP | 10.13.112.159 | 7.9M | 962 |