Top 50 hosts for KMU Dormitory (New) Traffic
From 2015-01-21 00:00 To 2015-01-22 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.110.34 | 2.6G | 256306 |
| 02 | TCP | 10.13.110.194 | 1.7G | 166537 |
| 03 | TCP | 10.13.103.162 | 1.1G | 325396 |
| 04 | TCP | 10.13.113.98 | 970.8M | 96964 |
| 05 | TCP | 10.13.110.92 | 945.5M | 129248 |
| 06 | TCP | 10.13.103.65 | 833.1M | 80821 |
| 07 | TCP | 10.13.112.128 | 777.2M | 75338 |
| 08 | TCP | 10.13.107.191 | 757.3M | 73310 |
| 09 | TCP | 10.13.110.94 | 700.1M | 88984 |
| 10 | TCP | 10.13.113.55 | 664.1M | 104390 |
| 11 | TCP | 10.13.107.151 | 613.4M | 59558 |
| 12 | TCP | 10.13.102.99 | 597.6M | 57937 |
| 13 | TCP | 10.13.112.189 | 587.2M | 56883 |
| 14 | TCP | 10.13.109.41 | 543.6M | 99990 |
| 15 | TCP | 10.13.104.73 | 524.7M | 50880 |
| 16 | TCP | 10.13.109.102 | 519.8M | 50460 |
| 17 | TCP | 10.13.103.90 | 503.4M | 49623 |
| 18 | UDP | 10.13.113.90 | 489.3M | 47548 |
| 19 | TCP | 10.13.106.121 | 449.6M | 43666 |
| 20 | TCP | 10.13.110.75 | 446.0M | 61671 |
| 21 | TCP | 10.13.113.90 | 444.8M | 43144 |
| 22 | TCP | 10.13.103.129 | 444.4M | 43888 |
| 23 | TCP | 10.13.108.55 | 423.4M | 192535 |
| 24 | TCP | 10.13.107.99 | 422.5M | 41033 |
| 25 | TCP | 10.13.113.186 | 416.1M | 40417 |
| 26 | UDP | 10.13.110.34 | 414.6M | 40281 |
| 27 | TCP | 10.13.113.192 | 407.4M | 39522 |
| 28 | TCP | 10.13.106.189 | 403.9M | 39211 |
| 29 | TCP | 10.13.112.90 | 403.8M | 39871 |
| 30 | TCP | 10.13.105.92 | 377.1M | 36637 |
| 31 | TCP | 10.13.107.12 | 355.0M | 34452 |
| 32 | TCP | 10.13.112.159 | 318.6M | 31137 |
| 33 | TCP | 10.13.112.59 | 313.7M | 31060 |
| 34 | TCP | 10.13.110.70 | 304.8M | 29513 |
| 35 | TCP | 10.13.108.86 | 301.3M | 117569 |
| 36 | TCP | 10.13.105.101 | 299.5M | 72880 |
| 37 | TCP | 10.13.112.116 | 273.6M | 45040 |
| 38 | TCP | 10.13.108.57 | 272.2M | 26370 |
| 39 | TCP | 10.13.112.76 | 266.6M | 25869 |
| 40 | TCP | 10.13.113.115 | 257.9M | 32081 |
| 41 | TCP | 10.13.112.31 | 257.6M | 24991 |
| 42 | TCP | 10.13.105.119 | 245.9M | 23986 |
| 43 | TCP | 10.13.110.159 | 244.7M | 23740 |
| 44 | TCP | 10.13.110.147 | 241.9M | 78431 |
| 45 | TCP | 10.13.112.192 | 239.5M | 23784 |
| 46 | TCP | 10.13.102.15 | 236.1M | 22907 |
| 47 | UDP | 10.13.113.17 | 231.9M | 84172 |
| 48 | TCP | 10.13.106.134 | 231.5M | 306639 |
| 49 | TCP | 10.13.112.34 | 227.4M | 241933 |
| 50 | TCP | 10.13.105.141 | 226.9M | 123734 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 1.6G | 155302 |
| 02 | TCP | 10.13.101.208 | 1.5G | 344919 |
| 03 | TCP | 10.13.110.75 | 466.5M | 64505 |
| 04 | TCP | 10.13.113.133 | 277.3M | 65086 |
| 05 | UDP | 10.13.113.17 | 118.2M | 42887 |
| 06 | UDP | 10.13.102.54 | 84.4M | 8712 |
| 07 | TCP | 10.13.112.59 | 51.8M | 5118 |
| 08 | TCP | 10.13.110.34 | 50.8M | 4930 |
| 09 | TCP | 10.13.101.5 | 48.2M | 4682 |
| 10 | TCP | 10.13.110.194 | 31.9M | 3090 |
| 11 | TCP | 10.13.107.151 | 27.2M | 2633 |
| 12 | TCP | 10.13.111.68 | 22.9M | 2221 |
| 13 | TCP | 10.13.110.92 | 22.7M | 3105 |
| 14 | TCP | 10.13.113.55 | 22.0M | 3451 |
| 15 | UDP | 10.13.110.40 | 19.0M | 1845 |
| 16 | TCP | 10.13.113.98 | 19.0M | 1894 |
| 17 | TCP | 10.13.107.191 | 18.0M | 1749 |
| 18 | TCP | 10.13.104.73 | 18.0M | 1740 |
| 19 | TCP | 10.13.103.90 | 17.8M | 1762 |
| 20 | TCP | 10.13.103.65 | 17.6M | 1711 |
| 21 | TCP | 10.13.112.90 | 17.5M | 1727 |
| 22 | UDP | 10.13.113.90 | 17.1M | 1664 |
| 23 | TCP | 10.13.103.162 | 17.0M | 4883 |
| 24 | UDP | 10.13.110.34 | 16.7M | 1625 |
| 25 | TCP | 10.13.110.94 | 15.6M | 2081 |
| 26 | TCP | 10.13.102.99 | 15.6M | 1510 |
| 27 | TCP | 10.13.107.12 | 14.2M | 1379 |
| 28 | TCP | 10.13.102.189 | 13.6M | 2115 |
| 29 | TCP | 10.13.109.102 | 13.5M | 1311 |
| 30 | TCP | 10.13.112.128 | 13.2M | 1278 |
| 31 | TCP | 10.13.109.122 | 12.3M | 1575 |
| 32 | TCP | 10.13.113.192 | 11.9M | 1150 |
| 33 | TCP | 10.13.113.186 | 11.5M | 1117 |
| 34 | TCP | 10.13.109.41 | 11.4M | 2104 |
| 35 | TCP | 10.13.112.189 | 11.1M | 1078 |
| 36 | UDP | 10.13.113.104 | 10.6M | 1029 |
| 37 | TCP | 10.13.110.159 | 10.5M | 1017 |
| 38 | TCP | 10.13.113.90 | 10.3M | 1004 |
| 39 | TCP | 10.13.103.129 | 10.0M | 994 |
| 40 | TCP | 10.13.106.121 | 9.9M | 958 |
| 41 | UDP | 10.13.102.189 | 9.3M | 900 |
| 42 | TCP | 10.13.112.63 | 9.1M | 10768 |
| 43 | TCP | 10.13.112.159 | 8.9M | 872 |
| 44 | TCP | 10.13.113.104 | 8.6M | 831 |
| 45 | TCP | 10.13.108.86 | 8.5M | 3330 |
| 46 | TCP | 10.13.112.116 | 8.4M | 1377 |
| 47 | TCP | 10.13.112.31 | 8.1M | 784 |
| 48 | TCP | 10.13.102.78 | 8.0M | 777 |
| 49 | TCP | 10.13.108.57 | 7.9M | 769 |
| 50 | TCP | 10.13.113.115 | 7.8M | 966 |