Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-10-10 00:00 To 2014-10-11 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.113.102 | 3.4G | 336787 |
| 02 | TCP | 10.13.102.194 | 2.9G | 308259 |
| 03 | TCP | 10.13.111.197 | 2.5G | 711534 |
| 04 | TCP | 10.13.113.101 | 1.8G | 179126 |
| 05 | TCP | 10.13.104.73 | 1.7G | 164682 |
| 06 | TCP | 10.13.112.133 | 1.4G | 138996 |
| 07 | TCP | 10.13.113.74 | 1.4G | 135628 |
| 08 | TCP | 10.13.108.45 | 1.4G | 138951 |
| 09 | TCP | 10.13.103.182 | 1.3G | 127244 |
| 10 | TCP | 10.13.110.99 | 1.2G | 122485 |
| 11 | TCP | 10.13.113.57 | 1.2G | 645594 |
| 12 | TCP | 10.13.111.61 | 1.1G | 112031 |
| 13 | TCP | 10.13.113.186 | 1.0G | 103236 |
| 14 | TCP | 10.13.109.71 | 953.8M | 92359 |
| 15 | TCP | 10.13.112.86 | 876.2M | 139689 |
| 16 | TCP | 10.13.110.60 | 863.5M | 176210 |
| 17 | TCP | 10.13.112.192 | 855.2M | 82811 |
| 18 | TCP | 10.13.111.110 | 838.1M | 597320 |
| 19 | TCP | 10.13.112.57 | 827.4M | 143720 |
| 20 | TCP | 10.13.113.133 | 776.1M | 102891 |
| 21 | UDP | 10.13.113.107 | 754.6M | 143225 |
| 22 | TCP | 10.13.113.65 | 719.0M | 201151 |
| 23 | TCP | 10.13.113.107 | 692.5M | 131424 |
| 24 | TCP | 10.13.110.92 | 688.2M | 66730 |
| 25 | TCP | 10.13.103.129 | 636.0M | 61729 |
| 26 | TCP | 10.13.112.116 | 591.8M | 57379 |
| 27 | TCP | 10.13.107.112 | 590.4M | 57351 |
| 28 | TCP | 10.13.102.120 | 572.1M | 56442 |
| 29 | TCP | 10.13.111.26 | 546.6M | 133998 |
| 30 | TCP | 10.13.103.19 | 513.3M | 49697 |
| 31 | TCP | 10.13.105.136 | 508.2M | 219846 |
| 32 | TCP | 10.13.108.18 | 504.1M | 85190 |
| 33 | TCP | 10.13.110.34 | 425.4M | 69915 |
| 34 | TCP | 10.13.113.126 | 424.1M | 78273 |
| 35 | TCP | 10.13.113.196 | 409.7M | 39747 |
| 36 | TCP | 10.13.109.196 | 401.6M | 38907 |
| 37 | TCP | 10.13.113.179 | 400.7M | 38916 |
| 38 | TCP | 10.13.104.173 | 373.8M | 36271 |
| 39 | TCP | 10.13.110.26 | 371.7M | 60026 |
| 40 | TCP | 10.13.111.68 | 367.7M | 35614 |
| 41 | UDP | 10.13.112.57 | 366.7M | 63716 |
| 42 | TCP | 10.13.113.197 | 353.4M | 34243 |
| 43 | TCP | 10.13.104.193 | 348.2M | 33715 |
| 44 | TCP | 10.13.105.76 | 328.2M | 47797 |
| 45 | TCP | 10.13.112.138 | 316.7M | 34108 |
| 46 | TCP | 10.13.106.179 | 300.6M | 29190 |
| 47 | TCP | 10.13.113.61 | 299.8M | 29120 |
| 48 | TCP | 10.13.113.45 | 296.2M | 49975 |
| 49 | TCP | 10.13.112.188 | 287.6M | 27929 |
| 50 | TCP | 10.13.111.160 | 273.9M | 26596 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 2.3G | 226884 |
| 02 | UDP | 10.13.106.179 | 450.2M | 43679 |
| 03 | UDP | 10.13.109.30 | 258.3M | 26217 |
| 04 | TCP | 10.13.113.186 | 162.9M | 16314 |
| 05 | UDP | 10.13.112.86 | 111.2M | 17737 |
| 06 | UDP | 10.13.103.44 | 80.1M | 7767 |
| 07 | UDP | 10.13.105.185 | 61.1M | 9612 |
| 08 | TCP | 10.13.101.5 | 57.6M | 5598 |
| 09 | TCP | 10.13.113.102 | 57.5M | 5585 |
| 10 | UDP | 10.13.103.12 | 57.3M | 12295 |
| 11 | TCP | 10.13.110.99 | 49.6M | 4806 |
| 12 | UDP | 10.13.112.57 | 49.4M | 8585 |
| 13 | TCP | 10.13.113.101 | 47.6M | 4601 |
| 14 | TCP | 10.13.113.74 | 45.5M | 4403 |
| 15 | TCP | 10.13.104.73 | 43.4M | 4205 |
| 16 | TCP | 10.13.110.26 | 42.9M | 6930 |
| 17 | TCP | 10.13.102.194 | 41.9M | 4336 |
| 18 | TCP | 10.13.111.197 | 39.4M | 10800 |
| 19 | UDP | 10.13.113.107 | 37.8M | 7176 |
| 20 | UDP | 10.13.111.60 | 36.7M | 65142 |
| 21 | TCP | 10.13.104.193 | 35.1M | 3402 |
| 22 | TCP | 10.13.108.45 | 32.1M | 5147 |
| 23 | TCP | 10.13.112.116 | 31.5M | 3054 |
| 24 | TCP | 10.13.103.182 | 29.3M | 2835 |
| 25 | TCP | 10.13.112.133 | 29.1M | 2821 |
| 26 | TCP | 10.13.111.61 | 26.9M | 2605 |
| 27 | TCP | 10.13.112.192 | 23.9M | 2315 |
| 28 | UDP | 10.13.107.95 | 22.9M | 5306 |
| 29 | TCP | 10.13.110.113 | 21.7M | 2678 |
| 30 | TCP | 10.13.112.57 | 21.0M | 3656 |
| 31 | UDP | 10.13.106.61 | 20.3M | 1975 |
| 32 | TCP | 10.13.110.75 | 20.3M | 5531 |
| 33 | TCP | 10.13.113.107 | 19.9M | 3772 |
| 34 | UDP | 10.13.113.197 | 18.9M | 1835 |
| 35 | TCP | 10.13.109.71 | 18.6M | 1796 |
| 36 | TCP | 10.13.110.92 | 18.2M | 1763 |
| 37 | TCP | 10.13.110.60 | 16.7M | 3480 |
| 38 | UDP | 10.13.112.116 | 16.7M | 1623 |
| 39 | TCP | 10.13.111.26 | 16.6M | 4077 |
| 40 | TCP | 10.13.103.19 | 15.9M | 1543 |
| 41 | UDP | 10.13.113.84 | 15.9M | 26802 |
| 42 | TCP | 10.13.107.112 | 15.3M | 1487 |
| 43 | TCP | 10.13.103.129 | 15.0M | 1456 |
| 44 | TCP | 10.13.113.57 | 14.9M | 7958 |
| 45 | TCP | 10.13.111.68 | 14.9M | 1444 |
| 46 | TCP | 10.13.102.120 | 14.9M | 1483 |
| 47 | TCP | 10.13.110.52 | 14.7M | 1429 |
| 48 | TCP | 10.13.110.34 | 14.6M | 2401 |
| 49 | TCP | 10.13.112.86 | 14.3M | 2282 |
| 50 | TCP | 10.13.113.196 | 12.3M | 1191 |