Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-09-16 00:00 To 2014-09-17 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.110.114 | 2.7G | 477347 |
| 02 | TCP | 10.13.107.132 | 2.6G | 257752 |
| 03 | TCP | 10.13.113.187 | 2.2G | 226685 |
| 04 | TCP | 10.13.112.169 | 2.2G | 219732 |
| 05 | TCP | 10.13.102.188 | 2.0G | 310642 |
| 06 | TCP | 10.13.102.129 | 2.0G | 281685 |
| 07 | TCP | 10.13.102.39 | 1.9G | 305513 |
| 08 | TCP | 10.13.102.172 | 1.8G | 253121 |
| 09 | TCP | 10.13.106.110 | 1.5G | 577931 |
| 10 | TCP | 10.13.113.115 | 1.4G | 143063 |
| 11 | TCP | 10.13.102.99 | 1.4G | 142213 |
| 12 | TCP | 10.13.102.78 | 1.4G | 205897 |
| 13 | TCP | 10.13.110.108 | 1.3G | 135351 |
| 14 | TCP | 10.13.108.25 | 1.3G | 131589 |
| 15 | TCP | 10.13.111.119 | 1.3G | 279533 |
| 16 | TCP | 10.13.107.99 | 1.2G | 117033 |
| 17 | TCP | 10.13.112.137 | 1.2G | 379957 |
| 18 | TCP | 10.13.111.149 | 1.1G | 112221 |
| 19 | TCP | 10.13.113.45 | 1.1G | 107425 |
| 20 | TCP | 10.13.107.42 | 1.1G | 214943 |
| 21 | TCP | 10.13.113.104 | 1.1G | 104216 |
| 22 | TCP | 10.13.107.53 | 1.0G | 105201 |
| 23 | TCP | 10.13.109.138 | 1.0G | 102837 |
| 24 | TCP | 10.13.103.105 | 1.0G | 109306 |
| 25 | TCP | 10.13.103.65 | 1.0G | 261568 |
| 26 | TCP | 10.13.101.61 | 1.0G | 4.4M |
| 27 | TCP | 10.13.110.63 | 1.0G | 246383 |
| 28 | TCP | 10.13.113.90 | 1009.2M | 97650 |
| 29 | TCP | 10.13.111.143 | 995.3M | 213372 |
| 30 | TCP | 10.13.112.138 | 978.0M | 95007 |
| 31 | TCP | 10.13.102.48 | 975.9M | 183245 |
| 32 | TCP | 10.13.111.115 | 952.6M | 241603 |
| 33 | TCP | 10.13.113.101 | 952.2M | 92292 |
| 34 | TCP | 10.13.109.88 | 937.5M | 93909 |
| 35 | TCP | 10.13.102.120 | 934.6M | 90634 |
| 36 | TCP | 10.13.102.192 | 899.4M | 205639 |
| 37 | UDP | 10.13.110.48 | 883.2M | 85475 |
| 38 | TCP | 10.13.108.166 | 817.5M | 219210 |
| 39 | TCP | 10.13.110.34 | 783.9M | 75918 |
| 40 | TCP | 10.13.113.186 | 783.1M | 76065 |
| 41 | TCP | 10.13.113.84 | 761.4M | 80060 |
| 42 | TCP | 10.13.105.62 | 736.3M | 354237 |
| 43 | TCP | 10.13.105.170 | 714.2M | 155908 |
| 44 | TCP | 10.13.105.101 | 689.6M | 66843 |
| 45 | TCP | 10.13.102.197 | 686.2M | 66681 |
| 46 | TCP | 10.13.111.137 | 671.3M | 65075 |
| 47 | TCP | 10.13.105.132 | 664.8M | 104323 |
| 48 | TCP | 10.13.107.159 | 654.8M | 63703 |
| 49 | TCP | 10.13.108.180 | 647.5M | 878451 |
| 50 | TCP | 10.13.113.71 | 641.6M | 62129 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 4.6G | 451530 |
| 02 | TCP | 10.13.101.208 | 1.6G | 388897 |
| 03 | UDP | 10.13.107.180 | 828.5M | 166454 |
| 04 | UDP | 10.13.110.48 | 633.9M | 61365 |
| 05 | TCP | 10.13.108.113 | 592.3M | 57478 |
| 06 | UDP | 10.13.111.119 | 406.0M | 86849 |
| 07 | UDP | 10.13.109.21 | 315.6M | 51273 |
| 08 | UDP | 10.13.109.30 | 214.5M | 54348 |
| 09 | UDP | 10.13.113.86 | 155.7M | 15107 |
| 10 | UDP | 10.13.106.107 | 121.0M | 24406 |
| 11 | TCP | 10.13.112.188 | 118.3M | 11538 |
| 12 | TCP | 10.13.107.112 | 110.8M | 10728 |
| 13 | UDP | 10.13.102.189 | 96.8M | 9367 |
| 14 | UDP | 10.13.107.177 | 91.1M | 8851 |
| 15 | TCP | 10.13.113.90 | 85.5M | 8278 |
| 16 | TCP | 10.13.110.99 | 84.3M | 8191 |
| 17 | UDP | 10.13.109.122 | 81.6M | 7921 |
| 18 | TCP | 10.13.102.189 | 81.0M | 7861 |
| 19 | UDP | 10.13.112.96 | 78.7M | 7641 |
| 20 | TCP | 10.13.113.115 | 77.7M | 7550 |
| 21 | TCP | 10.13.110.48 | 72.6M | 7048 |
| 22 | UDP | 10.13.106.81 | 72.1M | 6987 |
| 23 | UDP | 10.13.107.99 | 63.9M | 6210 |
| 24 | UDP | 10.13.106.179 | 62.3M | 10693 |
| 25 | TCP | 10.13.110.75 | 61.6M | 5980 |
| 26 | UDP | 10.13.108.27 | 57.9M | 5616 |
| 27 | UDP | 10.13.102.54 | 56.0M | 5429 |
| 28 | UDP | 10.13.105.143 | 54.8M | 5331 |
| 29 | TCP | 10.13.101.5 | 54.7M | 5311 |
| 30 | TCP | 10.13.102.172 | 54.4M | 7614 |
| 31 | UDP | 10.13.107.59 | 48.9M | 5062 |
| 32 | UDP | 10.13.103.69 | 45.8M | 4465 |
| 33 | UDP | 10.13.109.46 | 45.7M | 4427 |
| 34 | UDP | 10.13.109.138 | 44.8M | 4382 |
| 35 | TCP | 10.13.110.114 | 43.8M | 7723 |
| 36 | TCP | 10.13.113.187 | 42.3M | 4205 |
| 37 | UDP | 10.13.105.78 | 39.0M | 3892 |
| 38 | TCP | 10.13.112.90 | 37.7M | 3865 |
| 39 | TCP | 10.13.102.188 | 37.5M | 5705 |
| 40 | UDP | 10.13.110.92 | 37.3M | 3712 |
| 41 | TCP | 10.13.102.129 | 37.1M | 5192 |
| 42 | TCP | 10.13.102.69 | 35.2M | 3416 |
| 43 | TCP | 10.13.107.132 | 34.9M | 3389 |
| 44 | TCP | 10.13.110.108 | 33.6M | 3447 |
| 45 | UDP | 10.13.113.47 | 33.3M | 3235 |
| 46 | TCP | 10.13.103.157 | 32.9M | 5787 |
| 47 | UDP | 10.13.110.99 | 30.8M | 2990 |
| 48 | TCP | 10.13.110.63 | 29.7M | 7117 |
| 49 | UDP | 10.13.102.172 | 28.5M | 3981 |
| 50 | TCP | 10.13.112.169 | 27.3M | 2655 |