Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-09-12 00:00 To 2014-09-13 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.110.34 | 5.3G | 529431 |
| 02 | TCP | 10.13.111.149 | 1.6G | 156806 |
| 03 | TCP | 10.13.110.146 | 1.6G | 155337 |
| 04 | TCP | 10.13.105.143 | 1.4G | 202184 |
| 05 | TCP | 10.13.109.101 | 1.4G | 383712 |
| 06 | TCP | 10.13.111.66 | 1.4G | 277771 |
| 07 | TCP | 10.13.113.90 | 1.3G | 283654 |
| 08 | TCP | 10.13.113.84 | 1.3G | 126710 |
| 09 | TCP | 10.13.112.133 | 1.3G | 124899 |
| 10 | TCP | 10.13.106.167 | 1.1G | 897585 |
| 11 | TCP | 10.13.106.61 | 1.1G | 122587 |
| 12 | TCP | 10.13.110.194 | 871.4M | 84385 |
| 13 | TCP | 10.13.111.115 | 866.4M | 83973 |
| 14 | TCP | 10.13.112.169 | 812.5M | 482673 |
| 15 | TCP | 10.13.107.151 | 700.4M | 67933 |
| 16 | TCP | 10.13.112.38 | 695.1M | 68583 |
| 17 | TCP | 10.13.110.101 | 642.2M | 62261 |
| 18 | TCP | 10.13.107.99 | 628.0M | 62908 |
| 19 | TCP | 10.13.105.62 | 624.6M | 250528 |
| 20 | TCP | 10.13.110.108 | 623.0M | 62621 |
| 21 | TCP | 10.13.104.105 | 604.2M | 100393 |
| 22 | TCP | 10.13.104.94 | 595.9M | 59597 |
| 23 | TCP | 10.13.107.159 | 583.0M | 60490 |
| 24 | TCP | 10.13.112.161 | 550.0M | 53548 |
| 25 | TCP | 10.13.103.182 | 540.1M | 52479 |
| 26 | TCP | 10.13.110.159 | 508.5M | 49402 |
| 27 | TCP | 10.13.107.48 | 505.2M | 175374 |
| 28 | TCP | 10.13.107.170 | 504.0M | 77563 |
| 29 | TCP | 10.13.113.104 | 478.4M | 65739 |
| 30 | TCP | 10.13.103.176 | 460.3M | 106495 |
| 31 | TCP | 10.13.105.141 | 453.9M | 44329 |
| 32 | TCP | 10.13.102.114 | 447.8M | 43562 |
| 33 | UDP | 10.13.105.78 | 445.6M | 151494 |
| 34 | TCP | 10.13.110.99 | 442.6M | 42979 |
| 35 | TCP | 10.13.102.172 | 432.4M | 41937 |
| 36 | TCP | 10.13.113.141 | 425.3M | 41752 |
| 37 | TCP | 10.13.113.140 | 421.6M | 1.0M |
| 38 | TCP | 10.13.106.99 | 419.6M | 482885 |
| 39 | TCP | 10.13.113.16 | 391.2M | 38101 |
| 40 | TCP | 10.13.111.35 | 384.0M | 75923 |
| 41 | TCP | 10.13.102.54 | 375.6M | 38533 |
| 42 | TCP | 10.13.100.79 | 371.3M | 261220 |
| 43 | TCP | 10.13.109.122 | 368.9M | 35924 |
| 44 | TCP | 10.13.113.133 | 367.5M | 35572 |
| 45 | TCP | 10.13.106.104 | 367.4M | 35664 |
| 46 | TCP | 10.13.110.134 | 364.1M | 35273 |
| 47 | TCP | 10.13.108.149 | 336.6M | 32687 |
| 48 | TCP | 10.13.112.138 | 325.7M | 31543 |
| 49 | TCP | 10.13.107.96 | 310.8M | 30078 |
| 50 | TCP | 10.13.105.182 | 310.4M | 63832 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 7.2G | 711481 |
| 02 | TCP | 10.13.101.208 | 1.5G | 375831 |
| 03 | TCP | 10.13.110.113 | 903.7M | 132566 |
| 04 | UDP | 10.13.107.96 | 514.1M | 49929 |
| 05 | UDP | 10.13.106.179 | 390.8M | 37953 |
| 06 | UDP | 10.13.107.59 | 172.3M | 16829 |
| 07 | UDP | 10.13.107.180 | 164.5M | 20113 |
| 08 | UDP | 10.13.102.133 | 160.2M | 16080 |
| 09 | UDP | 10.13.110.48 | 145.3M | 25949 |
| 10 | UDP | 10.13.105.78 | 132.1M | 44565 |
| 11 | UDP | 10.13.111.119 | 127.7M | 18429 |
| 12 | UDP | 10.13.113.182 | 118.4M | 11493 |
| 13 | TCP | 10.13.110.34 | 104.2M | 10086 |
| 14 | TCP | 10.13.102.189 | 98.9M | 9584 |
| 15 | UDP | 10.13.102.189 | 86.4M | 8362 |
| 16 | TCP | 10.13.110.75 | 78.3M | 7601 |
| 17 | TCP | 10.13.107.170 | 70.9M | 10926 |
| 18 | UDP | 10.13.103.119 | 67.3M | 6513 |
| 19 | TCP | 10.13.109.65 | 66.2M | 6632 |
| 20 | UDP | 10.13.107.177 | 51.7M | 71255 |
| 21 | TCP | 10.13.101.5 | 49.5M | 4814 |
| 22 | UDP | 10.13.103.65 | 48.1M | 16020 |
| 23 | UDP | 10.13.102.20 | 48.0M | 16591 |
| 24 | TCP | 10.13.108.96 | 45.1M | 4398 |
| 25 | UDP | 10.13.103.12 | 41.9M | 8537 |
| 26 | TCP | 10.13.113.90 | 34.4M | 7259 |
| 27 | UDP | 10.13.111.16 | 33.0M | 3191 |
| 28 | TCP | 10.13.112.133 | 32.6M | 3173 |
| 29 | TCP | 10.13.110.146 | 32.2M | 3117 |
| 30 | TCP | 10.13.111.133 | 31.9M | 25774 |
| 31 | TCP | 10.13.111.149 | 28.4M | 2752 |
| 32 | UDP | 10.13.105.114 | 27.8M | 2690 |
| 33 | TCP | 10.13.113.84 | 26.3M | 2550 |
| 34 | UDP | 10.13.112.96 | 25.9M | 2515 |
| 35 | UDP | 10.13.110.87 | 25.0M | 2482 |
| 36 | TCP | 10.13.112.116 | 21.6M | 2090 |
| 37 | TCP | 10.13.105.143 | 20.4M | 2791 |
| 38 | TCP | 10.13.110.48 | 20.3M | 3630 |
| 39 | TCP | 10.13.106.104 | 20.2M | 1955 |
| 40 | TCP | 10.13.110.101 | 18.4M | 1785 |
| 41 | TCP | 10.13.106.61 | 17.1M | 1815 |
| 42 | TCP | 10.13.112.38 | 16.8M | 1658 |
| 43 | TCP | 10.13.110.194 | 16.8M | 1625 |
| 44 | UDP | 10.13.103.69 | 16.7M | 1672 |
| 45 | UDP | 10.13.111.25 | 16.3M | 1578 |
| 46 | TCP | 10.13.103.119 | 16.1M | 1564 |
| 47 | TCP | 10.13.109.101 | 16.0M | 4155 |
| 48 | TCP | 10.13.111.16 | 15.8M | 1526 |
| 49 | TCP | 10.13.113.16 | 15.5M | 1507 |
| 50 | UDP | 10.13.104.193 | 14.5M | 1405 |