Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-06-21 00:00 To 2014-06-22 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.112.198 | 716.4M | 69584 |
| 02 | TCP | 10.13.112.48 | 592.7M | 57544 |
| 03 | TCP | 10.13.112.36 | 497.3M | 48770 |
| 04 | TCP | 10.13.102.175 | 489.3M | 47513 |
| 05 | TCP | 10.13.106.138 | 445.2M | 46411 |
| 06 | TCP | 10.13.111.145 | 401.7M | 38917 |
| 07 | TCP | 10.13.110.106 | 387.7M | 61027 |
| 08 | TCP | 10.13.102.111 | 376.9M | 36586 |
| 09 | TCP | 10.13.111.167 | 362.1M | 35101 |
| 10 | TCP | 10.13.111.95 | 355.6M | 35098 |
| 11 | TCP | 10.13.102.77 | 328.0M | 31834 |
| 12 | TCP | 10.13.108.57 | 321.5M | 33430 |
| 13 | TCP | 10.13.109.54 | 314.1M | 54414 |
| 14 | TCP | 10.13.112.98 | 286.7M | 27797 |
| 15 | TCP | 10.13.104.82 | 261.3M | 36554 |
| 16 | TCP | 10.13.110.159 | 246.8M | 23950 |
| 17 | TCP | 10.13.112.51 | 243.3M | 23627 |
| 18 | TCP | 10.13.110.193 | 242.3M | 23506 |
| 19 | TCP | 10.13.111.141 | 238.7M | 23274 |
| 20 | TCP | 10.13.102.160 | 236.4M | 32190 |
| 21 | TCP | 10.13.112.179 | 231.0M | 22465 |
| 22 | TCP | 10.13.111.97 | 221.0M | 21463 |
| 23 | TCP | 10.13.111.63 | 220.2M | 21376 |
| 24 | TCP | 10.13.110.100 | 215.4M | 21868 |
| 25 | TCP | 10.13.109.38 | 213.4M | 36637 |
| 26 | TCP | 10.13.113.90 | 209.0M | 20245 |
| 27 | TCP | 10.13.103.37 | 197.3M | 19155 |
| 28 | TCP | 10.13.112.168 | 187.6M | 30774 |
| 29 | TCP | 10.13.113.56 | 187.4M | 18196 |
| 30 | TCP | 10.13.110.30 | 178.0M | 25372 |
| 31 | TCP | 10.13.110.23 | 174.9M | 22690 |
| 32 | TCP | 10.13.102.199 | 173.3M | 16836 |
| 33 | TCP | 10.13.109.22 | 168.3M | 16382 |
| 34 | TCP | 10.13.105.185 | 167.7M | 16281 |
| 35 | TCP | 10.13.105.65 | 166.5M | 16174 |
| 36 | TCP | 10.13.102.26 | 156.9M | 22342 |
| 37 | TCP | 10.13.111.67 | 151.2M | 15808 |
| 38 | TCP | 10.13.107.91 | 150.8M | 14659 |
| 39 | TCP | 10.13.110.64 | 143.2M | 17649 |
| 40 | TCP | 10.13.112.175 | 142.1M | 13778 |
| 41 | TCP | 10.13.111.149 | 141.7M | 13769 |
| 42 | TCP | 10.13.112.68 | 140.5M | 13637 |
| 43 | TCP | 10.13.110.149 | 139.1M | 116185 |
| 44 | UDP | 10.13.111.164 | 137.5M | 13399 |
| 45 | TCP | 10.13.111.134 | 136.1M | 13226 |
| 46 | TCP | 10.13.109.172 | 130.7M | 12654 |
| 47 | TCP | 10.13.102.190 | 129.9M | 12665 |
| 48 | TCP | 10.13.102.129 | 128.7M | 22767 |
| 49 | TCP | 10.13.111.146 | 128.2M | 12954 |
| 50 | TCP | 10.13.113.139 | 127.6M | 12383 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | UDP | 10.13.112.162 | 524.4M | 50925 |
| 02 | TCP | 10.13.112.162 | 495.6M | 48234 |
| 03 | TCP | 10.13.109.172 | 484.0M | 46913 |
| 04 | UDP | 10.13.111.167 | 311.3M | 30274 |
| 05 | TCP | 10.13.112.36 | 308.1M | 30294 |
| 06 | UDP | 10.13.109.105 | 242.0M | 23503 |
| 07 | TCP | 10.13.104.82 | 208.9M | 29227 |
| 08 | UDP | 10.13.109.38 | 202.1M | 34643 |
| 09 | TCP | 10.13.110.157 | 201.5M | 28631 |
| 10 | TCP | 10.13.105.164 | 154.8M | 79326 |
| 11 | UDP | 10.13.108.19 | 112.9M | 11523 |
| 12 | TCP | 10.13.102.129 | 93.3M | 16508 |
| 13 | UDP | 10.13.103.150 | 92.7M | 69616 |
| 14 | TCP | 10.13.102.184 | 82.1M | 7975 |
| 15 | UDP | 10.13.111.67 | 73.7M | 7708 |
| 16 | UDP | 10.13.102.129 | 66.4M | 11773 |
| 17 | TCP | 10.13.103.37 | 65.8M | 6388 |
| 18 | TCP | 10.13.106.56 | 59.7M | 8524 |
| 19 | TCP | 10.13.112.25 | 57.1M | 5541 |
| 20 | TCP | 10.13.102.127 | 48.9M | 4858 |
| 21 | UDP | 10.13.111.27 | 44.2M | 4290 |
| 22 | TCP | 10.13.112.21 | 40.9M | 5198 |
| 23 | UDP | 10.13.109.172 | 40.6M | 3937 |
| 24 | TCP | 10.13.111.95 | 39.7M | 3916 |
| 25 | TCP | 10.13.102.122 | 37.0M | 4591 |
| 26 | UDP | 10.13.111.196 | 35.3M | 3457 |
| 27 | TCP | 10.13.110.64 | 33.9M | 4189 |
| 28 | TCP | 10.13.102.77 | 33.6M | 3263 |
| 29 | UDP | 10.13.112.198 | 32.0M | 3100 |
| 30 | TCP | 10.13.113.90 | 31.6M | 3057 |
| 31 | UDP | 10.13.104.159 | 27.6M | 2679 |
| 32 | UDP | 10.13.109.90 | 26.5M | 2574 |
| 33 | TCP | 10.13.111.139 | 25.4M | 2468 |
| 34 | TCP | 10.13.102.90 | 24.7M | 3482 |
| 35 | TCP | 10.13.109.54 | 24.6M | 4276 |
| 36 | TCP | 10.13.102.137 | 24.5M | 3244 |
| 37 | TCP | 10.13.101.208 | 23.6M | 26117 |
| 38 | UDP | 10.13.102.184 | 22.5M | 2191 |
| 39 | TCP | 10.13.112.26 | 22.5M | 2181 |
| 40 | UDP | 10.13.109.184 | 19.8M | 1928 |
| 41 | TCP | 10.13.111.167 | 18.6M | 1798 |
| 42 | TCP | 10.13.112.198 | 18.0M | 1750 |
| 43 | TCP | 10.13.110.159 | 16.9M | 1642 |
| 44 | TCP | 10.13.103.133 | 16.6M | 1610 |
| 45 | TCP | 10.13.112.106 | 16.5M | 1601 |
| 46 | TCP | 10.13.106.190 | 14.8M | 1433 |
| 47 | UDP | 10.13.113.182 | 14.8M | 1434 |
| 48 | UDP | 10.13.110.81 | 14.6M | 4398 |
| 49 | UDP | 10.13.111.76 | 14.4M | 1414 |
| 50 | UDP | 10.13.103.37 | 14.2M | 1376 |