Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-06-15 00:00 To 2014-06-16 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.110.197 | 592.5M | 57553 |
| 02 | UDP | 10.13.107.134 | 579.9M | 56287 |
| 03 | TCP | 10.13.112.81 | 545.9M | 52946 |
| 04 | TCP | 10.13.112.53 | 529.0M | 90563 |
| 05 | UDP | 10.13.103.166 | 466.1M | 45224 |
| 06 | TCP | 10.13.113.154 | 453.6M | 43955 |
| 07 | TCP | 10.13.102.105 | 431.1M | 46997 |
| 08 | TCP | 10.13.113.104 | 422.8M | 41781 |
| 09 | TCP | 10.13.102.129 | 422.0M | 40869 |
| 10 | TCP | 10.13.110.106 | 416.7M | 40394 |
| 11 | TCP | 10.13.111.141 | 358.6M | 34737 |
| 12 | TCP | 10.13.112.131 | 351.2M | 34126 |
| 13 | TCP | 10.13.110.61 | 333.9M | 32426 |
| 14 | TCP | 10.13.109.90 | 313.9M | 30423 |
| 15 | TCP | 10.13.104.64 | 310.3M | 30089 |
| 16 | TCP | 10.13.110.41 | 310.3M | 30318 |
| 17 | TCP | 10.13.110.159 | 305.9M | 29619 |
| 18 | TCP | 10.13.102.43 | 301.9M | 29343 |
| 19 | TCP | 10.13.111.84 | 299.8M | 29087 |
| 20 | TCP | 10.13.111.113 | 293.4M | 28490 |
| 21 | TCP | 10.13.112.176 | 288.2M | 27948 |
| 22 | TCP | 10.13.110.186 | 275.0M | 26654 |
| 23 | UDP | 10.13.108.49 | 270.0M | 26197 |
| 24 | TCP | 10.13.105.65 | 262.4M | 25939 |
| 25 | TCP | 10.13.113.151 | 251.8M | 24397 |
| 26 | TCP | 10.13.112.21 | 244.6M | 23721 |
| 27 | UDP | 10.13.105.140 | 243.3M | 49662 |
| 28 | TCP | 10.13.111.34 | 239.5M | 23263 |
| 29 | TCP | 10.13.111.51 | 236.2M | 22870 |
| 30 | TCP | 10.13.102.165 | 227.5M | 22082 |
| 31 | TCP | 10.13.103.133 | 224.7M | 21792 |
| 32 | TCP | 10.13.103.124 | 214.1M | 21135 |
| 33 | TCP | 10.13.107.199 | 200.1M | 19711 |
| 34 | TCP | 10.13.102.136 | 198.1M | 19218 |
| 35 | TCP | 10.13.110.89 | 197.3M | 19184 |
| 36 | TCP | 10.13.109.104 | 193.6M | 18793 |
| 37 | TCP | 10.13.112.39 | 193.4M | 18778 |
| 38 | TCP | 10.13.113.67 | 193.2M | 18874 |
| 39 | TCP | 10.13.112.13 | 185.9M | 31805 |
| 40 | TCP | 10.13.111.167 | 185.3M | 17998 |
| 41 | TCP | 10.13.110.132 | 181.7M | 17647 |
| 42 | TCP | 10.13.112.113 | 179.1M | 346939 |
| 43 | TCP | 10.13.107.179 | 172.6M | 16764 |
| 44 | TCP | 10.13.111.183 | 172.3M | 16761 |
| 45 | TCP | 10.13.111.67 | 169.8M | 16482 |
| 46 | TCP | 10.13.111.150 | 166.6M | 16165 |
| 47 | TCP | 10.13.113.51 | 166.0M | 16098 |
| 48 | TCP | 10.13.110.81 | 159.0M | 15446 |
| 49 | TCP | 10.13.102.111 | 157.2M | 15817 |
| 50 | TCP | 10.13.103.37 | 154.9M | 15044 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | UDP | 10.13.111.182 | 1.7G | 171736 |
| 02 | TCP | 10.13.111.182 | 603.0M | 58548 |
| 03 | TCP | 10.13.108.49 | 579.0M | 56084 |
| 04 | UDP | 10.13.107.134 | 572.1M | 55536 |
| 05 | TCP | 10.13.101.200 | 569.4M | 55108 |
| 06 | TCP | 10.13.104.61 | 440.0M | 42674 |
| 07 | UDP | 10.13.103.166 | 371.4M | 36033 |
| 08 | UDP | 10.13.108.32 | 276.0M | 67460 |
| 09 | TCP | 10.13.103.106 | 250.7M | 24330 |
| 10 | TCP | 10.13.112.53 | 183.9M | 31516 |
| 11 | UDP | 10.13.109.38 | 175.5M | 32161 |
| 12 | TCP | 10.13.112.162 | 170.3M | 267587 |
| 13 | TCP | 10.13.113.90 | 163.5M | 15856 |
| 14 | UDP | 10.13.105.160 | 149.7M | 14877 |
| 15 | TCP | 10.13.102.129 | 148.4M | 14381 |
| 16 | TCP | 10.13.112.81 | 128.7M | 12495 |
| 17 | TCP | 10.13.109.34 | 115.9M | 23237 |
| 18 | TCP | 10.13.110.81 | 103.2M | 10020 |
| 19 | UDP | 10.13.102.67 | 89.7M | 9555 |
| 20 | TCP | 10.13.107.199 | 86.8M | 8548 |
| 21 | UDP | 10.13.112.198 | 82.5M | 8001 |
| 22 | TCP | 10.13.107.57 | 81.4M | 10757 |
| 23 | TCP | 10.13.103.156 | 77.3M | 7502 |
| 24 | UDP | 10.13.102.129 | 73.4M | 7126 |
| 25 | UDP | 10.13.108.49 | 73.0M | 7075 |
| 26 | TCP | 10.13.110.11 | 64.9M | 6308 |
| 27 | UDP | 10.13.104.117 | 58.7M | 5829 |
| 28 | TCP | 10.13.102.136 | 58.5M | 5672 |
| 29 | UDP | 10.13.103.199 | 56.9M | 12180 |
| 30 | TCP | 10.13.102.40 | 53.5M | 5190 |
| 31 | TCP | 10.13.113.161 | 51.6M | 5014 |
| 32 | TCP | 10.13.102.127 | 50.9M | 4944 |
| 33 | TCP | 10.13.102.85 | 47.4M | 4587 |
| 34 | UDP | 10.13.104.159 | 46.1M | 4473 |
| 35 | UDP | 10.13.104.83 | 44.6M | 4318 |
| 36 | TCP | 10.13.109.54 | 42.4M | 4105 |
| 37 | TCP | 10.13.102.67 | 41.0M | 4347 |
| 38 | UDP | 10.13.113.182 | 40.0M | 3881 |
| 39 | UDP | 10.13.109.34 | 39.3M | 7873 |
| 40 | TCP | 10.13.104.117 | 39.2M | 3886 |
| 41 | UDP | 10.13.108.19 | 38.8M | 3758 |
| 42 | TCP | 10.13.112.39 | 38.5M | 3742 |
| 43 | TCP | 10.13.108.32 | 36.7M | 8968 |
| 44 | TCP | 10.13.112.176 | 36.6M | 3546 |
| 45 | TCP | 10.13.112.25 | 35.4M | 3431 |
| 46 | TCP | 10.13.103.157 | 33.8M | 3280 |
| 47 | UDP | 10.13.111.76 | 33.8M | 3293 |
| 48 | TCP | 10.13.102.69 | 33.1M | 3209 |
| 49 | TCP | 10.13.108.79 | 32.9M | 3192 |
| 50 | TCP | 10.13.109.172 | 32.9M | 3190 |