Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-05-04 00:00 To 2014-05-05 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.112.155 | 658.4M | 64447 |
| 02 | TCP | 10.13.110.186 | 573.6M | 55710 |
| 03 | TCP | 10.13.105.140 | 453.7M | 44045 |
| 04 | UDP | 10.13.102.97 | 366.7M | 35677 |
| 05 | TCP | 10.13.113.104 | 305.1M | 29573 |
| 06 | TCP | 10.13.102.175 | 299.5M | 29064 |
| 07 | TCP | 10.13.111.156 | 297.2M | 108939 |
| 08 | TCP | 10.13.110.23 | 267.9M | 26000 |
| 09 | TCP | 10.13.102.97 | 246.9M | 24035 |
| 10 | TCP | 10.13.110.168 | 221.5M | 21499 |
| 11 | TCP | 10.13.110.106 | 219.6M | 21323 |
| 12 | TCP | 10.13.111.84 | 213.6M | 20676 |
| 13 | TCP | 10.13.111.12 | 210.0M | 109175 |
| 14 | TCP | 10.13.113.151 | 201.9M | 19603 |
| 15 | TCP | 10.13.110.64 | 199.5M | 19330 |
| 16 | TCP | 10.13.107.169 | 194.3M | 18875 |
| 17 | TCP | 10.13.102.110 | 193.3M | 18774 |
| 18 | TCP | 10.13.110.109 | 189.4M | 18470 |
| 19 | TCP | 10.13.102.129 | 188.7M | 18290 |
| 20 | TCP | 10.13.112.68 | 185.9M | 18047 |
| 21 | TCP | 10.13.111.150 | 183.9M | 17834 |
| 22 | TCP | 10.13.104.97 | 183.4M | 18101 |
| 23 | TCP | 10.13.112.112 | 176.7M | 17149 |
| 24 | TCP | 10.13.111.24 | 175.0M | 16975 |
| 25 | TCP | 10.13.105.21 | 173.2M | 16826 |
| 26 | TCP | 10.13.112.51 | 161.3M | 15866 |
| 27 | TCP | 10.13.111.51 | 159.9M | 15525 |
| 28 | TCP | 10.13.110.180 | 155.2M | 15061 |
| 29 | TCP | 10.13.112.67 | 153.8M | 14948 |
| 30 | TCP | 10.13.112.21 | 153.0M | 14831 |
| 31 | TCP | 10.13.112.99 | 149.9M | 25109 |
| 32 | TCP | 10.13.108.186 | 149.2M | 14478 |
| 33 | TCP | 10.13.113.118 | 146.0M | 14293 |
| 34 | TCP | 10.13.112.154 | 138.1M | 13664 |
| 35 | TCP | 10.13.103.34 | 134.3M | 13051 |
| 36 | TCP | 10.13.102.83 | 129.9M | 12633 |
| 37 | TCP | 10.13.112.182 | 127.2M | 12350 |
| 38 | TCP | 10.13.106.27 | 125.3M | 12153 |
| 39 | TCP | 10.13.102.69 | 119.9M | 11609 |
| 40 | TCP | 10.13.109.67 | 119.7M | 77410 |
| 41 | UDP | 10.13.110.109 | 115.1M | 11187 |
| 42 | UDP | 10.13.103.64 | 114.2M | 11141 |
| 43 | TCP | 10.13.105.109 | 112.0M | 25560 |
| 44 | TCP | 10.13.109.131 | 110.9M | 10773 |
| 45 | TCP | 10.13.110.32 | 108.4M | 10521 |
| 46 | TCP | 10.13.112.178 | 107.9M | 10478 |
| 47 | TCP | 10.13.107.39 | 107.9M | 10449 |
| 48 | TCP | 10.13.103.16 | 107.8M | 10521 |
| 49 | TCP | 10.13.107.57 | 106.5M | 10859 |
| 50 | TCP | 10.13.105.89 | 105.5M | 26425 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.112.162 | 1.0G | 99398 |
| 02 | UDP | 10.13.112.162 | 833.3M | 80676 |
| 03 | TCP | 10.13.113.90 | 818.6M | 79283 |
| 04 | UDP | 10.13.102.97 | 655.0M | 63648 |
| 05 | TCP | 10.13.101.200 | 564.3M | 54671 |
| 06 | TCP | 10.13.102.97 | 402.8M | 39210 |
| 07 | UDP | 10.13.102.129 | 362.8M | 35180 |
| 08 | TCP | 10.13.112.155 | 230.7M | 22405 |
| 09 | TCP | 10.13.102.129 | 227.7M | 22065 |
| 10 | TCP | 10.13.107.199 | 211.7M | 20557 |
| 11 | TCP | 10.13.111.156 | 125.1M | 45873 |
| 12 | TCP | 10.13.107.39 | 113.3M | 10979 |
| 13 | TCP | 10.13.110.106 | 92.0M | 8934 |
| 14 | UDP | 10.13.107.134 | 86.8M | 8448 |
| 15 | TCP | 10.13.102.136 | 67.2M | 6506 |
| 16 | TCP | 10.13.103.106 | 66.7M | 75871 |
| 17 | TCP | 10.13.112.39 | 65.9M | 6404 |
| 18 | TCP | 10.13.112.67 | 64.8M | 6295 |
| 19 | UDP | 10.13.112.155 | 63.1M | 6126 |
| 20 | UDP | 10.13.109.67 | 59.5M | 38669 |
| 21 | TCP | 10.13.102.69 | 59.4M | 5758 |
| 22 | TCP | 10.13.103.37 | 59.4M | 9669 |
| 23 | UDP | 10.13.113.182 | 59.1M | 5764 |
| 24 | UDP | 10.13.113.90 | 54.9M | 5331 |
| 25 | TCP | 10.13.111.99 | 47.9M | 29830 |
| 26 | TCP | 10.13.112.25 | 41.2M | 3988 |
| 27 | TCP | 10.13.108.92 | 40.8M | 42980 |
| 28 | TCP | 10.13.102.90 | 40.7M | 3956 |
| 29 | TCP | 10.13.111.24 | 39.9M | 3870 |
| 30 | TCP | 10.13.104.97 | 36.6M | 3610 |
| 31 | UDP | 10.13.102.130 | 34.2M | 3322 |
| 32 | UDP | 10.13.111.150 | 33.3M | 3225 |
| 33 | TCP | 10.13.111.188 | 32.8M | 10018 |
| 34 | UDP | 10.13.110.89 | 30.3M | 3128 |
| 35 | UDP | 10.13.103.59 | 29.7M | 23310 |
| 36 | UDP | 10.13.112.25 | 28.6M | 2779 |
| 37 | UDP | 10.13.113.148 | 28.4M | 8663 |
| 38 | UDP | 10.13.104.117 | 28.0M | 2713 |
| 39 | TCP | 10.13.109.131 | 26.0M | 2521 |
| 40 | TCP | 10.13.111.139 | 25.9M | 2609 |
| 41 | UDP | 10.13.102.109 | 25.4M | 2463 |
| 42 | UDP | 10.13.107.39 | 23.8M | 2304 |
| 43 | TCP | 10.13.112.21 | 21.6M | 2099 |
| 44 | UDP | 10.13.102.45 | 19.0M | 1840 |
| 45 | TCP | 10.13.102.156 | 18.5M | 1795 |
| 46 | TCP | 10.13.109.54 | 18.5M | 1792 |
| 47 | UDP | 10.13.111.67 | 18.4M | 1789 |
| 48 | TCP | 10.13.112.83 | 18.2M | 14004 |
| 49 | TCP | 10.13.113.143 | 17.6M | 1708 |
| 50 | TCP | 10.13.105.109 | 17.5M | 4017 |