Top 50 hosts for KMU Dormitory (New) Traffic
From 2014-02-05 00:00 To 2014-02-06 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.112.182 | 307.6M | 30555 |
| 02 | TCP | 10.13.111.88 | 222.5M | 28941 |
| 03 | TCP | 10.13.108.65 | 219.2M | 21237 |
| 04 | TCP | 10.13.113.143 | 177.0M | 74474 |
| 05 | TCP | 10.13.102.84 | 168.1M | 16300 |
| 06 | TCP | 10.13.109.172 | 137.2M | 13300 |
| 07 | TCP | 10.13.108.141 | 128.8M | 12476 |
| 08 | TCP | 10.13.113.133 | 126.5M | 34272 |
| 09 | TCP | 10.13.113.27 | 120.1M | 96117 |
| 10 | TCP | 10.13.113.196 | 118.4M | 11479 |
| 11 | TCP | 10.13.113.116 | 92.3M | 8948 |
| 12 | TCP | 10.13.109.130 | 91.7M | 8880 |
| 13 | TCP | 10.13.113.67 | 86.2M | 86355 |
| 14 | TCP | 10.13.113.151 | 75.3M | 7326 |
| 15 | TCP | 10.13.113.58 | 53.1M | 5160 |
| 16 | TCP | 10.13.113.36 | 43.0M | 4175 |
| 17 | TCP | 10.13.113.125 | 38.4M | 3723 |
| 18 | TCP | 10.13.109.70 | 36.4M | 3536 |
| 19 | TCP | 10.13.103.16 | 31.4M | 6469 |
| 20 | TCP | 10.13.110.111 | 30.5M | 19316 |
| 21 | TCP | 10.13.113.172 | 30.3M | 9683 |
| 22 | TCP | 10.13.108.41 | 27.4M | 2663 |
| 23 | UDP | 10.13.109.130 | 23.8M | 2304 |
| 24 | TCP | 10.13.111.102 | 19.2M | 1867 |
| 25 | TCP | 10.13.106.46 | 18.7M | 7119 |
| 26 | TCP | 10.13.101.5 | 18.1M | 1755 |
| 27 | TCP | 10.13.113.182 | 17.7M | 1723 |
| 28 | TCP | 10.13.101.200 | 17.1M | 1652 |
| 29 | TCP | 10.13.109.38 | 15.1M | 11022 |
| 30 | TCP | 10.13.108.101 | 14.7M | 1430 |
| 31 | TCP | 10.13.113.171 | 14.5M | 1433 |
| 32 | TCP | 10.13.109.56 | 14.4M | 1399 |
| 33 | UDP | 10.13.113.172 | 13.5M | 4311 |
| 34 | TCP | 10.13.104.13 | 13.0M | 1301 |
| 35 | UDP | 10.13.113.182 | 12.1M | 1179 |
| 36 | TCP | 10.13.110.74 | 11.0M | 22073 |
| 37 | UDP | 10.13.111.102 | 11.0M | 1085 |
| 38 | UDP | 10.13.109.38 | 10.8M | 7681 |
| 39 | TCP | 10.13.113.148 | 9.5M | 938 |
| 40 | TCP | 10.13.110.100 | 4.6M | 8906 |
| 41 | UDP | 10.13.112.182 | 4.6M | 454 |
| 42 | UDP | 10.13.108.101 | 3.2M | 307 |
| 43 | TCP | 10.13.100.15 | 3.0M | 289 |
| 44 | UDP | 10.13.113.151 | 2.9M | 289 |
| 45 | TCP | 10.13.111.100 | 2.7M | 3272 |
| 46 | TCP | 10.13.105.28 | 2.6M | 12252 |
| 47 | TCP | 10.13.100.19 | 2.5M | 247 |
| 48 | TCP | 10.13.100.17 | 2.5M | 247 |
| 49 | TCP | 10.13.109.121 | 2.5M | 6073 |
| 50 | TCP | 10.13.100.16 | 2.5M | 246 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.101.200 | 463.8M | 45031 |
| 02 | TCP | 10.13.109.172 | 125.6M | 12197 |
| 03 | UDP | 10.13.109.38 | 120.0M | 86435 |
| 04 | TCP | 10.13.101.5 | 80.6M | 7807 |
| 05 | UDP | 10.13.112.182 | 58.9M | 5849 |
| 06 | UDP | 10.13.113.182 | 45.2M | 4386 |
| 07 | TCP | 10.13.102.84 | 25.7M | 2494 |
| 08 | UDP | 10.13.108.19 | 25.4M | 80747 |
| 09 | TCP | 10.13.113.143 | 20.1M | 10428 |
| 10 | UDP | 10.13.109.172 | 20.0M | 1935 |
| 11 | TCP | 10.13.109.130 | 18.5M | 1786 |
| 12 | UDP | 10.13.113.172 | 15.4M | 4924 |
| 13 | TCP | 10.13.113.196 | 9.4M | 915 |
| 14 | TCP | 10.13.108.141 | 7.7M | 745 |
| 15 | TCP | 10.13.112.182 | 6.2M | 613 |
| 16 | TCP | 10.13.108.65 | 5.3M | 513 |
| 17 | UDP | 10.13.111.102 | 4.8M | 475 |
| 18 | TCP | 10.13.111.102 | 4.5M | 436 |
| 19 | TCP | 10.13.113.58 | 4.4M | 426 |
| 20 | UDP | 10.13.113.143 | 4.3M | 2186 |
| 21 | TCP | 10.13.113.27 | 4.0M | 3188 |
| 22 | TCP | 10.13.113.151 | 3.9M | 376 |
| 23 | TCP | 10.13.100.15 | 3.8M | 365 |
| 24 | UDP | 10.13.105.28 | 3.7M | 19297 |
| 25 | TCP | 10.13.111.88 | 3.7M | 486 |
| 26 | TCP | 10.13.113.116 | 3.6M | 353 |
| 27 | TCP | 10.13.113.125 | 3.5M | 343 |
| 28 | TCP | 10.13.113.36 | 3.2M | 315 |
| 29 | TCP | 10.13.100.145 | 2.9M | 280 |
| 30 | UDP | 10.13.109.130 | 2.9M | 278 |
| 31 | TCP | 10.13.100.17 | 2.7M | 264 |
| 32 | TCP | 10.13.100.19 | 2.7M | 263 |
| 33 | TCP | 10.13.100.20 | 2.7M | 261 |
| 34 | TCP | 10.13.100.16 | 2.7M | 258 |
| 35 | TCP | 10.13.100.18 | 2.6M | 254 |
| 36 | TCP | 10.13.113.133 | 2.3M | 618 |
| 37 | TCP | 10.13.109.70 | 2.1M | 201 |
| 38 | TCP | 10.13.113.67 | 2.0M | 1954 |
| 39 | TCP | 10.13.108.101 | 1.6M | 158 |
| 40 | TCP | 10.13.103.16 | 1.5M | 150 |
| 41 | TCP | 10.13.113.172 | 1.5M | 480 |
| 42 | TCP | 10.13.106.46 | 1.4M | 535 |
| 43 | TCP | 10.13.108.41 | 1.4M | 136 |
| 44 | TCP | 10.13.113.182 | 1.4M | 135 |
| 45 | TCP | 10.13.109.38 | 1.4M | 996 |
| 46 | UDP | 10.13.113.151 | 1.3M | 126 |
| 47 | TCP | 10.13.110.111 | 1.2M | 764 |
| 48 | TCP | 10.13.104.13 | 1.2M | 115 |
| 49 | TCP | 10.13.113.171 | 1.1M | 109 |
| 50 | TCP | 10.13.109.56 | 1.0M | 100 |