Top 50 hosts for KMU Dormitory (New) Traffic
From 2013-07-01 00:00 To 2013-07-02 00:00
Flow-in
| No. | Proto | IP Address | Bytes | bps |
| 01 | TCP | 10.13.106.161 | 7.0G | 1.1M |
| 02 | TCP | 10.13.106.51 | 3.4G | 540637 |
| 03 | TCP | 10.13.107.62 | 3.3G | 523162 |
| 04 | TCP | 10.13.104.132 | 1.6G | 261065 |
| 05 | TCP | 10.13.106.152 | 1019.8M | 160737 |
| 06 | TCP | 10.13.106.90 | 981.9M | 154432 |
| 07 | TCP | 10.13.105.133 | 900.3M | 145432 |
| 08 | UDP | 10.13.106.170 | 891.9M | 141200 |
| 09 | TCP | 10.13.104.114 | 839.5M | 132538 |
| 10 | TCP | 10.13.106.137 | 765.8M | 124243 |
| 11 | UDP | 10.13.107.62 | 728.4M | 114947 |
| 12 | TCP | 10.13.106.71 | 710.7M | 126801 |
| 13 | TCP | 10.13.107.200 | 669.6M | 105320 |
| 14 | UDP | 10.13.104.148 | 620.3M | 97838 |
| 15 | TCP | 10.13.105.169 | 607.7M | 1.0M |
| 16 | TCP | 10.13.104.102 | 604.3M | 94896 |
| 17 | TCP | 10.13.104.148 | 495.8M | 77107 |
| 18 | TCP | 10.13.104.138 | 480.8M | 151238 |
| 19 | TCP | 10.13.104.155 | 441.0M | 166409 |
| 20 | TCP | 10.13.106.146 | 428.9M | 67119 |
| 21 | TCP | 10.13.105.38 | 419.5M | 65659 |
| 22 | TCP | 10.13.106.89 | 402.5M | 63597 |
| 23 | TCP | 10.13.106.198 | 383.8M | 226015 |
| 24 | TCP | 10.13.106.34 | 383.0M | 59574 |
| 25 | TCP | 10.13.106.86 | 364.4M | 65640 |
| 26 | TCP | 10.13.106.48 | 354.5M | 102779 |
| 27 | TCP | 10.13.107.143 | 349.2M | 59981 |
| 28 | TCP | 10.13.106.136 | 329.6M | 429030 |
| 29 | TCP | 10.13.104.63 | 296.9M | 89626 |
| 30 | TCP | 10.13.106.149 | 296.8M | 53161 |
| 31 | TCP | 10.13.107.27 | 292.2M | 48822 |
| 32 | TCP | 10.13.105.131 | 286.9M | 50158 |
| 33 | TCP | 10.13.106.107 | 285.1M | 44869 |
| 34 | TCP | 10.13.107.183 | 273.6M | 49010 |
| 35 | UDP | 10.13.106.89 | 255.5M | 41005 |
| 36 | TCP | 10.13.104.139 | 248.6M | 47609 |
| 37 | TCP | 10.13.106.60 | 243.9M | 38141 |
| 38 | TCP | 10.13.106.87 | 219.8M | 36323 |
| 39 | TCP | 10.13.106.170 | 212.5M | 33032 |
| 40 | TCP | 10.13.104.43 | 204.5M | 32401 |
| 41 | TCP | 10.13.107.87 | 203.0M | 53043 |
| 42 | TCP | 10.13.106.94 | 199.3M | 56881 |
| 43 | UDP | 10.13.106.40 | 186.9M | 447372 |
| 44 | TCP | 10.13.106.80 | 174.1M | 27483 |
| 45 | TCP | 10.13.106.109 | 172.4M | 46454 |
| 46 | UDP | 10.13.106.117 | 169.0M | 40579 |
| 47 | UDP | 10.13.104.35 | 151.1M | 25874 |
| 48 | UDP | 10.13.106.179 | 138.4M | 21782 |
| 49 | TCP | 10.13.106.117 | 137.7M | 29911 |
| 50 | TCP | 10.13.104.35 | 136.3M | 22757 |
Flow-out
| No. | Proto | IP Address | Bytes | bps |
| 01 | UDP | 10.13.104.148 | 10.1G | 1.6M |
| 02 | UDP | 10.13.106.179 | 2.1G | 345089 |
| 03 | TCP | 10.13.101.200 | 879.8M | 139389 |
| 04 | TCP | 10.13.101.208 | 660.2M | 4.1M |
| 05 | UDP | 10.13.106.89 | 278.5M | 44781 |
| 06 | UDP | 10.13.106.40 | 244.3M | 615934 |
| 07 | UDP | 10.13.106.152 | 239.8M | 37874 |
| 08 | TCP | 10.13.104.132 | 150.1M | 23705 |
| 09 | TCP | 10.13.101.5 | 124.0M | 19650 |
| 10 | TCP | 10.13.106.161 | 122.3M | 19316 |
| 11 | UDP | 10.13.107.132 | 108.4M | 17175 |
| 12 | UDP | 10.13.104.35 | 102.1M | 17482 |
| 13 | TCP | 10.13.106.61 | 82.4M | 15946 |
| 14 | TCP | 10.13.107.62 | 68.9M | 10861 |
| 15 | TCP | 10.13.106.137 | 65.3M | 10595 |
| 16 | UDP | 10.13.106.153 | 63.3M | 184093 |
| 17 | TCP | 10.13.104.199 | 62.8M | 39858 |
| 18 | TCP | 10.13.106.136 | 61.3M | 79807 |
| 19 | UDP | 10.13.107.62 | 53.6M | 8459 |
| 20 | TCP | 10.13.106.51 | 53.5M | 8447 |
| 21 | UDP | 10.13.106.170 | 52.5M | 8308 |
| 22 | TCP | 10.13.106.171 | 50.3M | 190124 |
| 23 | UDP | 10.13.105.133 | 39.8M | 6454 |
| 24 | UDP | 10.13.106.48 | 37.9M | 11068 |
| 25 | UDP | 10.13.106.137 | 32.2M | 5215 |
| 26 | UDP | 10.13.106.51 | 31.7M | 5005 |
| 27 | TCP | 10.13.106.146 | 29.8M | 4693 |
| 28 | UDP | 10.13.106.75 | 22.9M | 6379 |
| 29 | TCP | 10.13.107.200 | 22.3M | 3523 |
| 30 | TCP | 10.13.107.183 | 21.1M | 3774 |
| 31 | TCP | 10.13.106.152 | 19.8M | 3139 |
| 32 | TCP | 10.13.104.114 | 19.8M | 3119 |
| 33 | TCP | 10.13.106.71 | 19.6M | 3490 |
| 34 | TCP | 10.13.106.86 | 19.4M | 3494 |
| 35 | UDP | 10.13.104.63 | 18.9M | 5713 |
| 36 | TCP | 10.13.106.87 | 18.6M | 3074 |
| 37 | TCP | 10.13.104.138 | 17.9M | 5635 |
| 38 | TCP | 10.13.104.102 | 16.8M | 2660 |
| 39 | TCP | 10.13.106.90 | 16.6M | 2632 |
| 40 | TCP | 10.13.105.133 | 16.5M | 2671 |
| 41 | TCP | 10.13.106.38 | 15.2M | 34827 |
| 42 | TCP | 10.13.105.38 | 15.0M | 2368 |
| 43 | UDP | 10.13.104.164 | 14.7M | 2479 |
| 44 | TCP | 10.13.104.155 | 14.5M | 5472 |
| 45 | TCP | 10.13.106.117 | 14.0M | 3369 |
| 46 | TCP | 10.13.105.131 | 13.8M | 2404 |
| 47 | TCP | 10.13.104.148 | 13.7M | 2165 |
| 48 | TCP | 10.13.106.34 | 13.4M | 2120 |
| 49 | TCP | 10.13.104.187 | 13.3M | 2228 |
| 50 | TCP | 10.13.106.89 | 13.1M | 2101 |